| NO.: | 4B4022 | ||||||
| Reference NO.: | 80379720 | ||||||
| Application: | N-H1530,1540,1545,1550,8030,8040,8050,8055,CX720,740,760,780,820,840,860,880,980,TX30,32,36,62,63,64,65,66,67,68,TF42,44,46,76,78,8080,8070,8060,8055,8050,8030,8040,TC52,54,56,CR 920,940,960,970. | ||||||
| WT(kg/pc): | 0.815 | ||||||
| COMBINE NO.: | 4B4023 | ||||||
| Reference NO.: | 823270 | ||||||
| Application: | NH 13",15" and 19" cutting platform | ||||||
| WT(kg/pc): | 0.44 | ||||||
| COMBINE NO.: | 4B4024 | ||||||
| Reference NO.: | 823269 | ||||||
| Application: | |||||||
| WT(kg/pc): | 0.45 | ||||||
| COMBINE NO.: | 4B4025 | ||||||
| Reference NO.: | 823271 | ||||||
| Application: | |||||||
| WT(kg/pc): | 0.47 | ||||||
| COMBINE NO.: | 4B4026 | ||||||
| Reference NO.: | 823290 | ||||||
| Application: | |||||||
| WT(kg/pc): | 0.515 | ||||||
| COMBINE NO.: | 4B4027 | ||||||
| Reference NO.: | 87060146 | ||||||
| Application: | N-H CS660,TC57,TC59 | ||||||
| WT(kg/pc): | 0.840 | ||||||
| Brand | Model |
|---|---|
| John Deere | S680, S690, S780, S790 |
| Case IH | Axial-Flow 7120, 7230, 8120, 8230, 9120, 9230 |
| New Holland | CR8.90, CR9.90, CR10.90, CR9090, CR8090 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
