| Model Series | RP-4M | RP-6H | RP-8T |
|---|---|---|---|
| Type | Mounted, Standard Duty | Mounted, Heavy Duty | Trailed, Extra Heavy Duty |
| Number of Discs | 4 | 6 | 8 |
| Disc Diameter | 26 inches (660 mm) | 28 inches (711 mm) | 30 inches (762 mm) |
| Disc Spacing | 26 inches | 28 inches | 30 inches |
| Recommended Tractor HP | 80 - 120 HP | 120 - 180 HP | 180 - 300+ HP |
| Max Working Depth | 10 inches (250 mm) | 11 inches (280 mm) | 12 inches (300 mm) |
| Weight (Approx.) | 1,150 lbs (520 kg) | 1,850 lbs (840 kg) | 3,300 lbs (1500 kg) |
| Key Feature | Cost-effective for medium soils | Optimized gang adjustment for versatility | Hydraulic gang angle & depth control |












