6D Series Cast Iron QD Bushing Sheaves Pulley for "D" Belts
6D series six-groove QD bushed sheaves are manufactured for D-series classic v-belts and D-banded belts; they range from 12.64" to 58.64" in diameter. Depending on the sheave size, they are made to use J, M, or N QD (quick detachable) bushings, which we also stock. Most 6D QD sheaves are manufactured from a high-strength grade 35 cast iron, are phosphate-coated, and are painted for anti-corrosion. All of them are balanced at the factory for smooth machinery operation.

Size | Bushing Type | Type | Pitch Diameter | Outside Diameter | (E) | (F) | (L) | (M) | Sheave Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|
| 6D120J | J | A | 12.0" | 12.64" | 1-7/8" | 8-15/16" | 4-5/8" | 2-7/16" | 115 |
| 6D130J | J | A | 13.0" | 13.64" | 1-7/8" | 8-15/16" | 4-5/8" | 2-7/16" | 125 |
| 6D135J | J | A | 13.5" | 14.14" | 1-7/8" | 8-15/16" | 4-5/8" | 2-7/16" | 135 |
| 6D140J | J | A | 14.0" | 14.64" | 1-7/8" | 8-15/16" | 4-5/8" | 2-7/16" | 145 |
| 6D145J | J | A | 14.5" | 15.14" | 1-7/8" | 8-15/16" | 4-5/8" | 2-7/16" | 150 |
| 6D150J | J | A | 15.0" | 15.64" | 1-7/8" | 8-15/16" | 4-5/8" | 2-7/16" | 160 |
| 6D155J | J | A | 15.5" | 16.14" | 1-7/8" | 8-15/16" | 4-5/8" | 2-7/16" | 165 |
| 6D160J | J | A | 16.0" | 16.64" | 1-7/8" | 8-15/16" | 4-5/8" | 2-7/16" | 170 |
| 6D180J | J | A | 18.0" | 18.64" | 1-7/8" | 8-15/16" | 4-5/8" | 2-7/16" | 180 |
| 6D200J | J | A | 20.0" | 20.64" | 1-7/8" | 8-15/16" | 4-5/8" | 2-7/16" | 215 |
| 6D220M | M | A | 22.0" | 22.64" | 11/32" | 8-15/16" | 6-3/4" | 1-27/32" | 250 |
| 6D270M | M | A | 27.0" | 27.64" | 11/32" | 8-15/16" | 6-3/4" | 1-27/32" | 300 |
| 6D330M | M | A | 33.0" | 33.64" | 11/32" | 8-15/16" | 6-3/4" | 1-27/32" | 360 |
| 6D400M | M | A | 40.0" | 40.64" | 11/32" | 8-15/16" | 6-3/4" | 1-27/32" | 440 |
| 6D480M | M | A | 48.0" | 48.64" | 11/32" | 8-15/16" | 6-3/4" | 1-27/32" | 560 |
| 6D580N | N | A | 58.0" | 58.64" | 3/16" | 8-15/16" | 8-1/8" | 5/8" | 660 |


![]() | ![]() |
Bushing Type | (A) | (B) | (D) | (E) | (F) | (G) | (L) | Bolt Circle | Cap Screws Required | Min. Stock Bore | Max. Bore W/ KW | Max Bore W/ Shallow KW | Set Screw Size | Avg. Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J | 1.000" | 5.148" | 7.250" | 3.500" | 3.188" | 0.423" | 4.500" | 6.250" | 3 - 0.625X4.5 | 1.438" | 3.750" | 4.500" | 0.625 - 11 | 18.0 |
| M | 1.250" | 6.500" | 9.000" | 5.500" | 5.188" | 0.423" | 6.750" | 7.875" | 4 - 0.75X6.75 | 1.938" | 4.750" | 5.500" | 0.75 - 10 | 37.0 |
| N | 1.500" | 7.000" | 10.25" | 6.625" | 6.250" | 0.423" | 8.125" | 8.500" | 4 - 0.875X8.5 | 2.438" | 5.125" | 6.000" | 0.75 - 10 | 57.0 |

![]() | ![]() | ![]() |
Electric machinery | Agricultural machinery | Mining machinery |




Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
