Adjustable Speed V Belt Pulleys
Adjust your machinery to the strictest of standards with adjustable speed v belt pulleys from Raydafon. Our adjustable speed v belt pulleys support applications with drive-speed refinements, including pumps, fans, blowers, and more. Stop worrying about adjustment frustrations because an adjustable speed v belt pulley from our stock is easy to work with in any application. Slip the variable drive pulley onto your machine, and adjust it from that point forward. Speed adjustments are part of the pulley's design benefits. The secret is within the threaded, angular-faced discs that are the core of the V-shaped groove on each pulley. If you need more speed, move the discs toward each other. This alignment produces a belt that simply rides higher in the groove. Achieve a larger pitch diameter than before with this adjustment. Meet every requirement in your industry by slowing the machinery down to a specific rate. Simply increase the space between the two discs, which slows down the belt's motion. At Raydafon, our adjustable speed v belt pulleys give you the necessary versatility to refine your machinery and move forward with a productive day.![]() | ![]() |
Size | Type | Outside Diameter | F (max) | F (min) | G (max) | G (min) | (L) | (K) | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|
| 1VP25 | 1 | 2.50" | 13/16" | 9/16" | 5/8" | 3/8" | 1-1/2" | 5/8" | 0.7 |
| 1VP30 | 1 | 2.87" | 13/16" | 9/16" | 5/8" | 3/8" | 1-21/32" | 19/32" | 1.1 |
| 1VP34 | 1 | 3.15" | 1" | 11/16" | 13/16" | 1/2" | 1-7/8" | 21/32" | 1.4 |
| 1VP40 | 1 | 3.75" | 1-1/16" | 11/16" | 7/8" | 1/2" | 1-7/8" | 21/32" | 1.9 |
| 1VP44 | 1 | 4.15" | 1-1/16" | 11/16" | 7/8" | 1/2" | 1-7/8" | 21/32" | 2.4 |
| 1VP44 | 2 | 4.15" | 1-1/8" | 3/4" | 7/8" | 1/2" | 2" | 11/16" | 2.9 |
| 1VP50 | 1 | 4.75" | 1-1/16" | 11/16" | 7/8" | 1/2" | 1-7/8" | 25/32" | 2.9 |
| 1VP50 | 2 | 4.75" | 1-1/8" | 3/4" | 7/8" | 1/2" | 1-7/8" | 11/16" | 3.6 |
| 1VP56 | 1 | 5.35" | 1-1/16" | 11/16" | 7/8" | 1/2" | 1-7/8" | 21/32" | 3.8 |
| 1VP56 | 2 | 5.35" | 1-1/8" | 3/4" | 7/8" | 1/2" | 1-7/8" | 11/16" | 4.4 |
| 1VP60 | 2 | 6.00" | 1-1/4" | 7/8" | 1-1/32" | 21/32" | 1-21/32" | 7/16" | 6.5 |
| 1VP62 | 2 | 5.95" | 1-1/8" | 3/4" | 7/8" | 1/2" | 1-29/32" | 21/32" | 6.1 |
| 1VP65 | 2 | 6.50" | 1-1/4" | 7/8" | 1-1/32" | 21/32" | 1-21/32" | 7/16" | 6.8 |
| 1VP68 | 2 | 6.55" | 1-1/8" | 3/4" | 7/8" | 1/2" | 1-29/32" | 21/32" | 7.3 |
| 1VP71 | 2 | 7.10" | 1-1/4" | 7/8" | 1-1/32" | 21/32" | 1-21/32" | 7/16" | 8.2 |
| 1VP75 | 2 | 7.50" | 1-1/4" | 7/8" | 1-1/32" | 21/32" | 1-21/32" | 7/16" | 9.2 |
![]() | ![]() |
Size | Type | Outside Diameter | F (max) | F (min) | G (max) | G (min) | (L) | (K) | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|
| 2VP36 | 4 | 3.35" | 2" | 1-3/8" | 13/16" | 1/2" | 3" | 1-3/16" | 3.4 |
| 2VP42 | 4 | 3.95" | 2-1/8" | 1-3/8" | 7/8" | 1/2" | 3" | 1-3/16" | 4.4 |
| 2VP52 | 5 | 4.75" | 2-1/8" | 1-3/8" | 7/8" | 1/2" | 3" | 1-3/16" | 6.3 |
| 2VP56 | 5 | 5.35" | 2-1/8" | 1-3/8" | 7/8" | 1/2" | 3" | 1-3/16" | 7.8 |
| 2VP60 | 5 | 6.00" | 2-3/8" | 1-5/8" | 1/32" | 21/32" | 3-1/4" | 1-1/4" | 10.6 |
| 2VP62 | 5 | 5.95" | 2-1/8" | 1-3/8" | 7/8" | 1/2" | 3" | 1-3/16" | 10.0 |
| 2VP65 | 5 | 6.50" | 2-3/8" | 1-5/8" | 1-1/32" | 21/32" | 3-1/4" | 1-1/4" | 12.3 |
| 2VP68 | 5 | 6.55" | 2-1/8" | 1-3/8" | 7/8" | 1/2" | 3" | 1-3/16" | 11.7 |
| 2VP71 | 5 | 7.10" | 2-3/8" | 1-5/8" | 1-1/32" | 21/32" | 3-1/4" | 1-1/4" | 14.6 |
| 2VP75 | 5 | 7.50" | 2-3/8" | 1-5/8" | 1-1/32" | 21/32" | 3-1/4" | 1-1/4" | 16.5 |


![]() | ![]() |
![]() | ![]() |

Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
