
Note: Tooth Face at Pitch Line: 0.625"/ Roller Diameter: 1.500"| Sprocket Size | Tooth Count | Style | Pitch Diameter | Hub Diameter | Length Through Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| H102C6 | 6 | C | 10.00" | 6.00" | 7.25" | 4.00" | 65 |
| H102C7 | 7 | C | 11.52" | 6.00" | 7.25" | 4.00" | 80 |
| H102C8 | 8 | C | 13.07" | 6.50" | 7.25" | 4.50" | 122 |
| H102C9 | 9 | C | 14.62" | 7.00" | 8.00" | 5.00" | 140 |
| H102C10 | 10 | C | 16.18" | 7.00" | 8.00" | 5.00" | 143 |
| H102C11 | 11 | C | 17.75" | 7.00" | 8.00" | 5.00" | 165 |
| H102C12 | 12 | C | 19.32" | 7.50" | 8.00" | 5.50" | 212 |
| H102C13 | 13 | C | 20.89" | 7.50" | 8.00" | 5.50" | 245 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
