![]() ![]() | ||||||||||||||||||
| ||||||||||||||||||
| Sprockets No. | Outside Dia.Do | Pitch Dia.Dp | Bore d | Hub | Weight(kg) | ||||
| Type | Teeth No. | Stock | min. | max. | BD | BL | |||
| HG 120-2B | 14H | 190 | 171.22 | 28 | 30 | 80 | 120 | 100 | 11.40 |
| 15H | 202 | 183.25 | 38 | 40 | 80 | 120 | 100 | 13.20 | |
| 16H | 214 | 195.29 | 38 | 40 | 95 | 140 | 100 | 16.50 | |
| 17H | 227 | 207.35 | 38 | 40 | 95 | 140 | 100 | 19.00 | |
| 18H | 239 | 219.41 | 38 | 40 | 103 | 150 | 100 | 21.00 | |
| 19H | 251 | 231.48 | 38 | 40 | 103 | 150 | 100 | 23.00 | |
| 20H | 263 | 243.55 | 38 | 40 | 103 | 150 | 100 | 26.00 | |
| 21H | 276 | 255.63 | 38 | 40 | 103 | 150 | 100 | 28.00 | |

Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
