
| Part# | Number | Width | Thickness | Capacity(Pairs) | Lenght |
| AS-2 | 2 | 13/4" | .250” | 1060 | 26” |
| 72-16 | 3 | 13/4" | .250” | 1400 | 205/16” |
| AS-3 | 3 | 13/4" | .250” | 1600 | 26” |
| 24923 | 3 | 13/4" | .250” | 2000 | 231/2” |
| AS-4 | 4 | 13/4" | .313” | 2120 | 26” |
| PR-722 | 3 | 13/4" | .250” | 2500 | 251/4” |
| T30-262-5L | 5 | 13/4" | .313” | 2500 | 273/4” |
| AWS-3 | 3 | 13/4" | .250” | 3000 | 26” |
| PR-4B | 4 | 13/4" | .375” | 3500 | 251/4” |
| 72-09 | 3 | 13/4" | .313” | 3500 | 231/8” |
| AWS-4 | 4 | 13/4" | .375” | 4000 | 26” |
| SW-4 | 4 | 13/4" | .375” | 5000 | 251/4” |
| PR-5 | 5 | 13/4" | .375” | 5800 | 251/4” |
| SW-6 | 6 | 13/4" | .375” | 7000 | 251/4” |




Measure the free opening (H) and curvature (A) and (B) of the trailer spring. These measured values are more for reference and will vary with the aging and fatigue of the spring. These measurements can show you the importance of replacing all springs, rather than replacing one at a time. If your old spring loses its curvature over time and you add a new spring with a higher curvature on the other side of the trailer, your trailer will tilt to one side, resulting in uneven and unsafe loading.
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
