
Note: Tooth Face at Pitch Line: 1.875"/ Roller Diameter: 1.375"| Sprocket Size | Tooth Count | Style | Pitch Diameter | Hub Diameter | Length Through Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 102.5C6 | 6 | C | 8.08" | 5.00" | 3.50" | 3.94" | 30 |
| 102.5C8 | 8 | C | 10.56" | 6.00" | 4.00" | 4.44" | 55 |
| 102.5C9 | 9 | C | 11.81" | 6.00" | 4.00" | 5.44" | 62 |
| 102.5C10 | 10 | C | 13.07" | 6.00" | 4.00" | 5.94" | 62 |
| 102.5C11 | 11 | C | 14.34" | 6.00" | 4.00" | 5.94" | 76 |
| 102.5C12 | 12 | C | 15.61" | 6.00" | 4.00" | 5.94" | 106 |
| 102.5C13 | 13 | C | 16.88" | 6.00" | 4.00" | 5.94" | 85 |
| 102.5C14 | 14 | C | 18.16" | 6.00" | 4.00" | 5.94" | 94 |
| 102.5C15 | 15 | C | 19.43" | 6.00" | 4.00" | 5.94" | 105 |
| 102.5C16 | 16 | C | 20.71" | 8.00" | 5.00" | 6.00" | 112 |
| 102.5C17 | 17 | C | 21.98" | 8.00" | 5.00" | 6.00" | 122 |
| 102.5C19 | 19 | C | 24.55" | 8.00" | 5.00" | 6.00" | 140 |
| 102.5C20 | 20 | C | 25.83" | 10.00" | 6.00" | 8.00" | 150 |
| 102.5C22 | 22 | C | 28.39" | 10.00" | 6.00" | 8.00" | 175 |
| 102.5C24 | 24 | C | 30.95" | 10.00" | 6.00" | 8.00" | 190 |
| 102.5C25 | 25 | C | 32.23" | 10.00" | 6.00" | 8.00" | 210 |
| 102.5C26 | 26 | C | 33.33" | 10.00" | 6.00" | 8.00" | 230 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
