
Note: Tooth Face at Pitch Line: 1.875"/ Roller Diameter: 1.000"| Sprocket Size | Tooth Count | Style | Pitch Diameter | Hub Diameter | Length Through Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 102C6 | 6 | C | 8.00" | 6.00" | 4.00" | 3.94" | 33 |
| 102C7 | 7 | C | 9.22" | 6.00" | 4.00" | 3.94" | 44 |
| 102C8 | 8 | C | 10.45" | 6.50" | 4.00" | 4.44" | 47 |
| 102C9 | 9 | C | 11.70" | 7.00" | 5.00" | 4.56" | 60 |
| 102C10 | 10 | C | 12.94" | 7.00" | 5.00" | 4.56" | 68 |
| 102C11 | 11 | C | 14.19" | 7.00" | 5.00" | 4.56" | 72 |
| 102C12 | 12 | C | 15.45" | 7.00" | 5.00" | 4.56" | 91 |
| 102C13 | 13 | C | 16.71" | 7.00" | 5.00" | 4.56" | 107 |
| 102C14 | 14 | C | 17.89" | 7.00" | 5.00" | 4.56" | 110 |
| 102C15 | 15 | C | 19.24" | 7.00" | 5.00" | 4.56" | 122 |
| 102C16 | 16 | C | 20.50" | 7.00" | 5.00" | 4.56" | 135 |
| 102C17 | 17 | C | 21.76" | 7.00" | 5.00" | 4.56" | 145 |
| 102C18 | 18 | C | 23.04" | 7.00" | 5.00" | 4.56" | 130 |
| 102C19 | 19 | C | 24.30" | 7.00" | 6.00" | 4.50" | 170 |
| 102C20 | 20 | C | 25.57" | 10.00" | 6.00" | 6.00" | 175 |
| 102C21 | 21 | C | 26.84" | 10.00" | 6.00" | 6.00" | 185 |
| 102C22 | 22 | C | 28.11" | 10.00" | 6.00" | 6.00" | 194 |
| 102C24 | 24 | C | 30.65" | 10.00" | 6.00" | 6.00" | 214 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
