
Note: Tooth Face at Pitch Line: 1.125"/ Roller Diameter: 1.218"| Sprocket Size | Tooth Count | Style | Pitch Diameter | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 103C6 | 6 | C | 6.15" | 4.00" | 3.00" | 1.94" | 13.0 |
| 103C7 | 7 | C | 7.09" | 4.00" | 3.00" | 2.69" | 23.0 |
| 103C8 | 8 | C | 8.04" | 5.50" | 4.00" | 3.62" | 24.0 |
| 103C9 | 9 | C | 8.99" | 5.50" | 4.00" | 3.62" | 29.0 |
| 103C10 | 10 | C | 9.95" | 6.00" | 4.00" | 4.00" | 29.0 |
| 103C11 | 11 | C | 10.91" | 6.00" | 4.00" | 4.00" | 33.0 |
| 103C12 | 12 | C | 11.88" | 6.50" | 4.00" | 4.50" | 41.0 |
| 103C13 | 13 | C | 12.85" | 6.50" | 4.00" | 4.50" | 48.0 |
| 103C14 | 14 | C | 13.82" | 6.50" | 4.00" | 4.50" | 49.0 |
| 103C15 | 15 | C | 14.79" | 6.50" | 4.00" | 4.50" | 51.0 |
| 103C16 | 16 | C | 15.76" | 6.50" | 4.00" | 4.50" | 76.0 |
| 103C17 | 17 | C | 16.74" | 6.50" | 4.00" | 4.50" | 73.0 |
| 103C18 | 18 | C | 17.71" | 6.50" | 4.00" | 4.50" | 76.0 |
| 103C19 | 19 | C | 18.68" | 7.00" | 5.00" | 4.56" | 93.0 |
| 103C20 | 20 | C | 19.66" | 7.00" | 5.00" | 4.56" | 100.0 |
| 103C21 | 21 | C | 20.63" | 7.00" | 5.00" | 4.56" | 114.0 |
| 103C22 | 22 | C | 21.61" | 7.00" | 5.00" | 4.56" | 122.0 |
| 103C23 | 23 | C | 22.58" | 7.00" | 5.00" | 4.56" | 131.0 |
| 103C24 | 24 | C | 23.56" | 7.00" | 5.00" | 4.56" | 121.0 |
| 103C25 | 25 | C | 24.53" | 7.00" | 5.00" | 4.56" | 120.0 |
| 103C26 | 26 | C | 25.51" | 7.00" | 5.00" | 4.56" | 151.0 |
| 103C27 | 27 | C | 26.49" | 7.00" | 5.00" | 4.56" | 157.0 |
| 103C28 | 28 | C | 27.49" | 8.00" | 6.00" | 6.00" | 164.0 |
| 103C29 | 29 | C | 28.44" | 8.00" | 6.00" | 6.00" | 170.0 |
| 103C30 | 30 | C | 29.42" | 8.00" | 6.00" | 6.00" | 177.0 |
| 103C31 | 31 | C | 30.39" | 8.00" | 6.00" | 6.00" | 184.0 |
| 103C32 | 32 | C | 31.37" | 8.00" | 6.00" | 6.00" | 132.0 |
| 103C33 | 33 | C | 32.35" | 8.00" | 6.00" | 6.00" | 197.0 |
| 103C34 | 34 | C | 33.33" | 8.00" | 6.00" | 6.00" | 142.0 |
| 103C35 | 35 | C | 34.30" | 8.00" | 6.00" | 6.00" | 210.0 |
| 103C36 | 36 | C | 35.28" | 8.00" | 6.00" | 6.00" | 216.0 |
| 103C38 | 38 | C | 37.24" | 8.00" | 6.00" | 6.00" | 230.0 |
| 103C40 | 40 | C | 39.19" | 10.00" | 6.00" | 8.00" | 243.0 |
| 103C42 | 42 | C | 41.15" | 10.00" | 6.00" | 8.00" | 256.0 |
| 103C44 | 44 | C | 43.11" | 10.00" | 6.00" | 8.00" | 269.0 |
| 103C48 | 48 | C | 47.02" | 10.00" | 6.00" | 8.00" | 295.0 |
| 103C49 | 49 | C | 48.00" | 10.00" | 6.00" | 8.00" | 301.0 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
