
Note: Tooth Face at Pitch Line: 2.375"/ Roller Diameter: 1.438"| Sprocket Size | Tooth Count | Style | Pitch Diameter | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 111C6 | 6 | C | 9.52" | 7.00" | 4.00" | 4.00" | 64.0 |
| 111C7 | 7 | C | 10.99" | 7.00" | 4.00" | 5.00" | 81.0 |
| 111C8 | 8 | C | 12.44" | 7.50" | 6.00" | 5.06" | 98.0 |
| 111C9 | 9 | C | 13.92" | 7.00" | 6.00" | 5.06" | 107.0 |
| 111C10 | 10 | C | 15.40" | 7.50" | 6.00" | 5.06" | 122.0 |
| 111C11 | 11 | C | 16.90" | 7.50" | 6.00" | 5.06" | 136.0 |
| 111C12 | 12 | C | 18.39" | 7.50" | 6.00" | 5.06" | 145.0 |
| 111C13 | 13 | C | 19.89" | 7.50" | 6.00" | 5.06" | 120.0 |
| 111C14 | 14 | C | 21.39" | 8.00" | 6.00" | 6.00" | 125.0 |
| 111C15 | 15 | C | 24.35" | 8.00" | 6.00" | 6.00" | 180.0 |
| 111C16 | 16 | C | 24.35" | 8.00" | 6.00" | 6.00" | 189.0 |
| 111C17 | 17 | C | 25.90" | 8.00" | 6.00" | 6.00" | 218.0 |
| 111C18 | 18 | C | 27.41" | 8.00" | 6.00" | 6.00" | 228.0 |
| 111C20 | 20 | C | 30.34" | 8.00" | 6.00" | 6.00" | 248.0 |
| 111C22 | 22 | C | 33.44" | 10.00" | 6.00" | 8.00" | 261.0 |
| 111C24 | 24 | C | 36.47" | 10.00" | 6.00" | 8.00" | 274.0 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
