
Note: Plate Thickness: 1.5"/ Roller Diameter: 1.5"| Sprocket Size | Tooth Count | Style | Pitch Diameter | Stock Bore | Maximum Bore | Hub Diameter | Length Thru Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|
| 124C6 | 6 | C | 8.00" | 0.938" | 3.25" | 4.75" | 4.625" | 36.0 |
| 124C7 | 7 | C | 9.22" | 1.0" | 3.938" | 5.75" | 4.75" | 52.0 |
| 124C8 | 8 | C | 10.45" | 1.0" | 3.938" | 5.75" | 4.75" | 61.0 |
| 124C9 | 9 | C | 11.70" | 1.0" | 3.938" | 5.75" | 4.75" | 70.0 |
| 124C10 | 10 | C | 12.94" | 1.0" | 3.938" | 5.75" | 4.75" | 79.0 |
| 124C11 | 11 | C | 14.20" | 1.5" | 4.25" | 6.25" | 4.75" | 95.0 |
| 124C12 | 12 | C | 15.45" | 1.5" | 4.25" | 6.25" | 4.75" | 107.0 |
| 124C13 | 13 | C | 16.72" | 1.5" | 4.25" | 6.25" | 4.75" | 120.0 |
| 124C14 | 14 | C | 17.98" | 1.5" | 4.25" | 6.25" | 4.75" | 135.0 |
| 124C15 | 15 | C | 19.24" | 1.5" | 4.375" | 6.75" | 6.0" | 168.0 |
| 124C16 | 16 | C | 20.50" | 1.5" | 4.375" | 6.75" | 6.0" | 185.0 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
