
Note: Tooth Face at Pitch Line: 0.875"/ Roller Diameter: 1.380"| Sprocket Size | Tooth Count | Style | Pitch Diameter | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 458C3 | 3 | C | 7.95" | 4.50" | 5.00" | 2.00" | 14.0 |
| 458C4 | 4 | C | 10.54" | 5.00" | 5.00" | 3.00" | 27.0 |
| 458C5 | 5 | C | 13.05" | 6.00" | 5.00" | 5.06" | 40.0 |
| 458C6 | 6 | C | 15.58" | 6.00" | 5.00" | 5.06" | 63.0 |
| 458C7 | 7 | C | 18.12" | 7.00" | 5.00" | 5.06" | 70.0 |
| 458C8 | 8 | C | 20.66" | 7.00" | 5.00" | 5.06" | 93.0 |
| 458C9 | 9 | C | 23.13" | 7.50" | 5.00" | 5.06" | 130.0 |
| 458C10 | 10 | C | 25.77" | 7.50" | 5.00" | 5.06" | 145.0 |
| 458C11 | 11 | C | 28.33" | 7.50" | 5.00" | 5.06" | 193.0 |
| 458C12 | 12 | C | 30.68" | 7.50" | 5.00" | 5.06" | 200.0 |
| 458C14 | 14 | C | 35.87" | 8.00" | 5.00" | 5.06" | 228.0 |
| 458C19 | 19 | C | 48.63" | 8.00" | 5.00" | 5.06" | 345.0 |
| 458C25 | 25 | C | 47.87" | 8.00" | 5.00" | 4.56" | 304.0 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
