
Note: Tooth Face at Pitch Line: 1.375"/ Roller Diameter: 1.880"| Sprocket Size | Tooth Count | Style | Pitch Diameter | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 468C4 | 4 | C | 10.53" | 5.00" | 4.00" | 3.00" | 36.0 |
| 468C5 | 5 | C | 13.05" | 6.00" | 4.00" | 4.00" | 52.0 |
| 468C6 | 6 | C | 15.58" | 6.50" | 4.00" | 4.50" | 80.0 |
| 468C7 | 7 | C | 18.12" | 6.50" | 4.00" | 4.50" | 92.0 |
| 468C8 | 8 | C | 20.66" | 6.50" | 4.00" | 4.50" | 118.0 |
| 468C9 | 9 | C | 23.21" | 7.00" | 4.00" | 5.00" | 148.0 |
| 468C10 | 10 | C | 25.77" | 7.00" | 4.00" | 5.00" | 160.0 |
| 468C12 | 12 | C | 30.88" | 7.00" | 4.00" | 5.00" | 240.0 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
