5V Series Cast Iron Three-Groove Sheaves with Split Taper Bushings for "5V" Belts
5V series three-groove taper bushed sheaves are manufactured for 5V, 5VX, banded 5V, and banded 5VX belts. They range from 4.40" to 50.0" in diameter. Depending on the sheave size, they are made to use P1, Q1, R1, S1, or U0 split-taper bushings, which we also stock. Most of our three-groove 5V split taper sheaves are manufactured from a high-strength grade 35 cast iron, are phosphate-coated, and are painted for anti-corrosion. All of them are balanced at the factory for smooth machinery operation.

Size | Bushing Type | Pitch Diameter | Outside Diameter | Type | (O.L.) | (L) | (P) | (C) | (H) | (F) | (G) | (X) | (E) | Sheave Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3P5V44 | P1 | 4.30" | 4.40" | 13 | 2 23/32" | 1 15/16" | 3/32" | 17/32" | 3" | 2 3/8" | 5/8" | 1 5/16" | 1/4" | 3.1 |
| 3Q5V46 | Q1 | 4.50" | 4.60" | 5 | 4 3/4" | 2 1/2" | 3/4" | 1 25/32" | 4 1/8" | 2 3/8" | - | 1 3/4" | 9/32" | 7.6 |
| 3Q5V49 | Q1 | 4.80" | 4.90" | 5 | 3 13/32" | 2 1/2" | 3/4" | 5/8" | 4 1/8" | 2 3/8" | - | 1 3/4" | 9/32" | 7.3 |
| 3Q5V52 | Q1 | 5.10" | 5.20" | 5 | 3 13/32" | 2 1/2" | 3/4" | 5/8" | 4 1/8" | 2 3/8" | - | 1 3/4" | 9/32" | 5.8 |
| 3Q5V55 | Q1 | 5.40" | 5.50" | 5 | 3 13/32" | 2 1/2" | 3/4" | 5/8" | 4 1/8" | 2 3/8" | 3/4" | 1 3/4" | 9/32" | 7.5 |
| 3Q5V59 | Q1 | 5.80" | 5.90" | 13 | 2 31/32" | 2 1/2" | 5/16" | 3/16" | 4 1/8" | 2 3/8" | 3/4" | 1 3/4" | 9/32" | 8.6 |
| 3Q5V63 | Q1 | 6.20" | 6.30" | 13 | 2 31/32" | 2 1/2" | 5/16" | 3/16" | 4 1/8" | 2 3/8" | 3/4" | 1 3/4" | 9/32" | 10.3 |
| 3Q5V67 | Q1 | 6.60" | 6.70" | 13 | 2 31/32" | 2 1/2" | 5/16" | 3/16" | 4 1/8" | 2 3/8" | 3/4" | 1 3/4" | 9/32" | 12.0 |
| 3Q5V71 | Q1 | 7.00" | 7.10" | 13 | 2 31/32" | 2 1/2" | 5/16" | 3/16" | 4 1/8" | 2 3/8" | 3/4" | 1 3/4" | 9/32" | 13.9 |
| 3Q5V75 | Q1 | 7.40" | 7.50" | 13 | 2 31/32" | 2 1/2" | 5/16" | 3/16" | 4 1/8" | 2 3/8" | 3/4" | 1 3/4" | 9/32" | 16.0 |
| 3R5V80 | R1 | 7.90" | 8.00" | 13 | 3 11/32" | 2 7/8" | 11/16" | 3/16" | 5 3/8" | 2 3/8" | 7/8" | 2" | 9/32" | 17.2 |
| 3R5V85 | R1 | 8.40" | 8.50" | 13 | 3 11/32" | 2 7/8" | 11/16" | 3/16" | 5 3/8" | 2 3/8" | 7/8" | 2" | 9/32" | 20.5 |
| 3R5V90 | R1 | 8.90" | 9.00" | 13 | 3 11/32" | 2 7/8" | 11/16" | 3/16" | 5 3/8" | 2 3/8" | 7/8" | 2" | 9/32" | 22.2 |
| 3R5V92 | R1 | 9.15" | 9.25" | 13 | 3 11/32" | 2 7/8" | 11/16" | 3/16" | 5 3/8" | 2 3/8" | 7/8" | 2" | 9/32" | 24.1 |
| 3R5V97 | R1 | 9.65" | 9.75" | 13 | 3 11/32" | 2 7/8" | 11/16" | 3/16" | 5 3/8" | 2 3/8" | 7/8" | 2" | 9/32" | 24.8 |
| 3R5V103 | R1 | 10.20" | 10.30" | 13 | 3 11/32" | 2 7/8" | 11/16" | 3/16" | 5 3/8" | 2 3/8" | 7/8" | 2" | 9/32" | 26.4 |
| 3R5V109 | R1 | 10.80" | 10.90" | 13 | 3 11/32" | 2 7/8" | 11/16" | 3/16" | 5 3/8" | 2 3/8" | 7/8" | 2" | 9/32" | 28.0 |
| 3R5V118 | R1 | 11.70" | 11.80" | 13 | 3 11/32" | 2 7/8" | 11/16" | 3/16" | 5 3/8" | 2 3/8" | 7/8" | 2" | 9/32" | 31.9 |
| 3R5V125 | R1 | 12.40" | 12.50" | 13 | 3 11/32" | 2 7/8" | 11/16" | 3/16" | 5 3/8" | 2 3/8" | 7/8" | 2" | 9/32" | 35.1 |
| 3R5V132 | R1 | 13.10" | 13.20" | 13 | 3 11/32" | 2 7/8" | 11/16" | 3/16" | 5 3/8" | 2 3/8" | 7/8" | 2" | 9/32" | 29.0 |
| 3R5V140 | R1 | 13.90" | 14.00" | 13 | 3 11/32" | 2 7/8" | 11/16" | 3/16" | 5 3/8" | 2 3/8" | 7/8" | 2" | 9/32" | 32.3 |
| 3R5V150 | R1 | 14.90" | 15.00" | 13 | 3 11/32" | 2 7/8" | 11/16" | 3/16" | 5 3/8" | 2 3/8" | 7/8" | 2" | 9/32" | 35.0 |
| 3R5V160 | R1 | 15.90" | 16.00" | 13 | 3 11/32" | 2 7/8" | 11/16" | 3/16" | 5 3/8" | 2 3/8" | 7/8" | 2" | 9/32" | 38.7 |
| 3R5V212 | R1 | 21.10" | 21.20" | 13 | 3 11/32" | 2 7/8" | 11/16" | 3/16" | 5 3/8" | 2 3/8" | 7/8" | 2" | 9/32" | 52.0 |
| 3R5V280 | R1 | 27.90" | 28.00" | 13 | 3 11/32" | 2 7/8" | 11/16" | 3/16" | 5 3/8" | 2 3/8" | 7/8" | 2" | 9/32" | 80.0 |
| 3S5V375 | S1 | 37.40" | 37.50" | 13 | 4 3/4" | 4 3/8" | 1 17/32" | 1 5/32" | 6 3/8" | 2 3/8" | 1 1/16" | 3 5/16" | 3/8" | 147.0 |
| 3U5V500 | U0 | 49.90" | 50.00" | 13 | 5 13/32" | 4 15/16" | 1 4/8" | 1 3/16" | 8 3/8" | 2 3/8" | 1 3/16" | 3 3/4" | 15/32" | 216.0 |
![]() | ![]() |
![]() | ![]() | ![]() |





Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
