
Tooth Face at Pitch Line: 2.125" - Roller Diameter: 1.190"| Sprocket Size | Tooth Count | Pitch Diameter | Style | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| C844C10 | 8 | 15.88" | C | 7.00" | 5.00" | 5.00" | 94.0 LBS |
| C844C11 | 9 | 17.54" | C | 7.00" | 5.00" | 5.00" | 112.0 LBS |
| C844C12 | 10 | 19.42" | C | 7.00" | 5.00" | 5.00" | 125.0 LBS |
| C844C13 | 11 | 21.30" | C | 7.00" | 5.00" | 5.00" | 140.0 LBS |
| C844C14 | 13 | 25.07" | C | 8.00" | 6.00" | 6.00" | 171.0 LBS |
| C844C15 | 15 | 28.86" | C | 8.00" | 6.00" | 6.00" | 200.0 LBS |
| C844C16 | 16 | 30.75" | C | 8.00" | 6.00" | 6.00" | 217.0 LBS |
| C844C19 | 19 | 36.45" | C | 8.00" | 6.00" | 6.00" | 275.0 LBS |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
