
Note: Tooth Face at Pitch Line: 0.687"/ Roller Diameter: 1.500"| Sprocket Size | Tooth Count | Style | Pitch Diameter | Hub Diameter | Length Thru Bore | Maximum Bore | Weight |
|---|---|---|---|---|---|---|---|
| 95C5 | 5 | C | 6.81" | 4.50" | 3.00" | 2.50" | 12 |
| 95C6 | 6 | C | 8.00" | 5.00" | 3.00" | 3.00" | 14 |
| 95C7 | 7 | C | 9.22" | 6.00" | 3.00" | 4.00" | 18 |
| 95C8 | 8 | C | 10.45" | 6.00" | 3.00" | 4.00" | 24 |
| 95C9 | 9 | C | 11.70" | 6.00" | 3.00" | 4.00" | 30 |
| 95C10 | 10 | C | 12.94" | 6.00" | 3.00" | 4.00" | 40 |
| 95C11 | 11 | C | 14.19" | 6.00" | 3.00" | 4.00" | 45 |
| 95C12 | 12 | C | 15.45" | 6.00" | 3.00" | 4.00" | 61 |
| 95C14 | 14 | C | 17.89" | 6.00" | 3.00" | 4.00" | 76 |
| 95C15 | 15 | C | 19.24" | 7.00" | 4.00" | 5.00" | 86 |
| 95C18 | 18 | C | 23.04" | 8.00" | 5.00" | 6.00" | 115 |
| 95C19 | 19 | C | 24.30" | 8.00" | 5.00" | 6.00" | 125 |
| 95C22 | 22 | C | 28.11" | 8.00" | 5.00" | 6.00" | 165 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
