
Tooth Face at Pitch Line: 1.750" - Roller Diameter: 3.500"| Sprocket Size | Tooth Count | Pitch Diameter | Style | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| D963C8 | 8 | 23.52" | C | 10.00" | 8.00" | 6.44" | 170.0 LBS |
| D963C9 | 9 | 26.31" | C | 10.00" | 8.00" | 6.44" | 182.0 LBS |
| D963C10 | 10 | 29.12" | C | 10.00" | 8.00" | 6.44" | 198.0 LBS |
| D963C11 | 11 | 31.95" | C | 10.00" | 8.00" | 6.44" | 215.0 LBS |
| D963C12 | 12 | 34.77" | C | 10.00" | 8.00" | 6.44" | 230.0 LBS |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
