| No. | 4B4035 |
| Ref. No. | 676235.4 |
| Single WT (kg/pc) | 0.785 |
| Description | Precise casting, then forged |
| Application | CLAAS COMMANDOR 112CS,114CS,115CS,116CS,228CS,DOMINATOR 80,85,100,105,76,86,96,106,38,48,58,68,78,88,98,108,118,130,140,150,MEGA202,203,204,208,218,202 II,203II,204II,208II,350,360,370 |
| No. | 4B4064 |
| Ref. No. | 767265.1 |
| Single WT(kg/pc) | 0.74 |
| Description | Mounting holes Dia.:11C-C spaced: 76.2 |
| No. | 4B4025 |
| Ref. No. | 823271 |
| Single WT (kg/pc) | 0.47 |
| Description | Precise casting, then forged Matching with 823290 |
| No. | 4B4011 |
| Ref. No. | H61954/H145791/H153719 |
| Single WT (kg/pc) | 0.65 |
| Description | Forged |
| Application | JD 190, 290, 932, 942 |
| Brand | Model |
|---|---|
| Claas | Lexion series |
| John Deere | S series |
| New Holland | CR series |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
