| Code | Description | Material | Size | Weight (kg) | Weight (lbs) |
| KS.SP5.22303 | 3.03M Steel Plank | Plate t=1.8mm; Q235 | 225x65x3030mm (10') | 18.60 | 41.01 |
| KS.SP5.22242 | 2.42M Steel Plank | 225x65x2420mm (8') | 14.60 | 32.19 | |
| KS.SP5.22181 | 1.81M Steel Plank | 225x65x1810mm (6') | 11.20 | 24.70 | |
| KS.SP5.22150 | 1.50M Steel Plank | 225x65x1506mm (5') | 9.50 | 20.95 | |
| KS.SP5.22125 | 1.25M Steel Plank | 225x65x1250mm (4'2") | 7.80 | 17.20 | |
| KS.SP5.22120 | 1.20M Steel Plank | 225x65x1200mm (4') | 7.50 | 16.54 | |
| KS.SP5.22090 | 0.90M Steel Plank | 225x65x896mm (3') | 5.85 | 12.90 | |
| KS.SP5.22074 | 0.74M Steel Plank | 225x65x740mm (2'6") | 4.69 | 10.34 |

![]() | ![]() |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
