| Model NO.: T91EX | ||||||||||
| Ratio | Input (rpm) | Output (rpm) | Kw (HP) | Input torque (N.M) | Output torque (N.m) | |||||
| 1:1 | 1000 | 1000 | 100/136 | 900 | 900 | |||||
| 1.1.46 | 540 | 793 | 69/93.8 | 1189 | 815 | |||||
| 1:1.46 | 1000 | 1470 | 105/142.8 | 946 | 648 | |||||
| 1:2.07 | 1000 | 2070 | 62/84.3 | 1192 | 576 | |||||
| 1:2.07 | 540 | 1188 | 95/129.2 | 910 | 440 | |||||
| 1:2.42 | 1000 | 2420 | 58/78.9 | 1009 | 417 | |||||
| 1:2.42 | 540 | 1300 | 90/122.4 | 815 | 337 | |||||
| 1:3 | 1000 | 3000 | 85/115.6 | 771 | 257 | |||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
