
| 12F6 | 14F6 | 16F6 | ||
| Max.Capacity | (kg) | 12,000 | 14,000 | 16,000 |
| "S"Cam Brake | Series φ x Width(mm) | S 420x200 | S 420x200 | S 420x200 |
| Track TR | (mm) | 1870 | 1870 | 1870 |
| Spring Center | SC (mm) | 980 | 900 | 900 |
| Axle Beam | (mm) | 150x150 | 150x150 | 150x150 |
| Center DistanceOf Chamber | GM(mm) | 336 | 320 | 300 |
| Wheel Fixing | Studs ( mm) | 10xM22x1.5 | 10xM22x1.5 | 10xM22x1.5 |
| P.C.D(mm) | 335 | 335 | 335 | |
| Total Length | (mm) | 2185 | 2196 | 2267 |




Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
