| NO.: | 4B4085 | ||||||
| Reference NO.: | 87702973 | ||||||
| Application: | |||||||
| WT(kg/pc): | 0.920 | ||||||
| NO.: | 4B4086 | ||||||
| Reference NO.: | 86521590 | ||||||
| Application: | N H 2010, 2020, HDX121, HDX122, HDX141, HDX142, HDX161, HDX162, HDX181, HDX182, SMX91,12HS, 14HS, 16HS, 18HHB, 18HS, 21HB, 1496,1499, 2200H, 2300H R | ||||||
| WT(kg/pc): | 0.87 | ||||||
| NO.: | 4B4087 | ||||||
| Reference NO.: | 86615983/86553346/87042360/9801347 | ||||||
| Application: | N H 2010, 2020, HDX121, HDX122, HDX141, HDX142, HDX161, HDX162, HDX181, HDX182, SMX91,12HS, 14HS, 16HS, 18HHB, 18HS, 21HB, 1496,1499, 2200H, 2300H R | ||||||
| WT(kg/pc): | 0.816 | ||||||
| NO.: | 4B4089 | ||||||
| Reference NO.: | 87702974 | ||||||
| Application: | Case-IH 3020-20,3020-25,3020-30,3020-35 | ||||||
| WT(kg/pc): | 0.8 | ||||||
| NO.: | 4B4071 | ||||||
| Reference NO.: | 613838R3/BU270 | ||||||
| Application: | CA SE 1010,1020,820,820,1190,1290,1490,1590,100,110,115,120,,175,201,210,225,230,275,375,4000,5000,5500,75 | ||||||
| WT(kg/pc): | 0.960 | ||||||
| NO.: | 4B4070 | ||||||
| Reference NO.: | 823025C1/BU260 | ||||||
| Application: | CA SE 1290,1050,1055,1085,1150,1155,1275,210,225,230,275,375,820,950,955 | ||||||
| WT(kg/pc): | 0.66 | ||||||
| Brand | Model |
|---|---|
| John Deere | S660, S670, S680, S690 |
| Case IH | Axial-Flow 7120, 7230, 8240, 9240 |
| New Holland | CR 8090, 9090 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
