Trust our quality assurance process for #25 roller chain sprockets from roller chain. We offer a variety of materials, including plastic, stainless steel, and black-oxide-coated hardened metal. Our products support various industries, including government entities, small businesses, OEMs, and major resellers.In our inventory, you’ll find every top configuration, including #25 roller chain sprockets with B-hub designs. Each sprocket features precision-cut teeth, ensuring your assembly operates smoothly throughout the workday.
| Part # | Tooth Count | Diameter (O.D.) | Type | Stock Bore | Rec. Max. Bore | Hub Dia. | L.T.B | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|
| 25B9 | 9 | 0.837" | B | 0.25" | 0.25" | 0.438" | 0.5" | 0.03 |
| 25B10 | 10 | 0.919" | B | 0.25" | 0.25" | 0.5" | 0.5" | 0.03 |
| 25B11 | 11 | 1.002" | B | 0.25" | 0.313" | 0.563" | 0.5" | 0.04 |
| 25B12 | 12 | 1.083" | B | 0.25" | 0.375" | 0.625" | 0.5" | 0.06 |
| 25B13 | 13 | 1.167" | B | 0.25" | 0.438" | 0.719" | 0.5" | 0.07 |
| 25B14 | 14 | 1.246" | B | 0.25" | 0.563" | 0.813" | 0.5" | 0.08 |
| 25B15 | 15 | 1.326" | B | 0.25" | 0.563" | 0.891" | 0.5" | 0.10 |
| 25B16 | 16 | 1.407" | B | 0.25" | 0.563" | 0.969" | 0.5" | 0.12 |
| 25B17 | 17 | 1.487" | B | 0.25" | 0.625" | 1.031" | 0.5" | 0.14 |
| 25B18 | 18 | 1.568" | B | 0.25" | 0.75" | 1.125" | 0.5" | 0.16 |
| 25B19 | 19 | 1.648" | B | 0.25" | 0.813" | 1.219" | 0.5" | 0.19 |
| 25B20 | 20 | 1.729" | B | 0.25" | 0.875" | 1.281" | 0.625" | 0.25 |
| 25B21 | 21 | 1.809" | B | 0.25" | 0.875" | 1.375" | 0.625" | 0.28 |
| 25B22 | 22 | 1.889" | B | 0.25" | 0.938" | 1.438" | 0.625" | 0.31 |
| 25B23 | 23 | 1.969" | B | 0.25" | 1" | 1.5" | 0.625" | 0.32 |
| 25B24 | 24 | 2.049" | B | 0.375" | 1" | 1.5" | 0.625" | 0.33 |
| 25B25 | 25 | 2.129" | B | 0.375" | 1" | 1.5" | 0.625" | 0.34 |
| 25B26 | 26 | 2.209" | B | 0.375" | 1" | 1.5" | 0.625" | 0.35 |
| 25B28 | 28 | 2.369" | B | 0.375" | 1" | 1.5" | 0.625" | 0.36 |
| 25B30 | 30 | 2.529" | B | 0.375" | 1" | 1.5" | 0.625" | 0.38 |
| 25B32 | 32 | 2.688" | B | 0.375" | 1" | 1.5" | 0.625" | 0.40 |
| 25B36 | 36 | 3.008" | B | 0.375" | 1" | 1.5" | 0.75" | 0.50 |
| 25B40 | 40 | 3.327" | B | 0.5" | 1.375" | 2" | 0.75" | 0.53 |
| 25B45 | 45 | 3.725" | B | 0.5" | 1.375" | 2" | 0.75" | 0.56 |
| 25B48 | 48 | 3.964" | B | 0.5" | 1.375" | 2" | 0.75" | 0.56 |
| 25B54 | 54 | 4.442" | B | 0.5" | 1.375" | 2" | 0.75" | 1.00 |
| 25B60 | 60 | 4.920" | B | 0.5" | 1.375" | 2" | 0.75" | 1.10 |
| 25B70 | 70 | 5.717" | B | 0.5" | 1.375" | 2" | 0.75" | 1.25 |
| 25B72 | 72 | 5.876" | B | 0.5" | 1.375" | 2" | 0.75" | 1.30 |

Identify the Chain Type: Common sizes include #25, #40, #50, etc. The number indicates the chain's pitch (distance between pins).Measure the Pitch: Use calipers to measure the distance between the centers of two adjacent pins. This helps confirm the chain size.
Sprocket Size: Ensure the sprocket is designed for the same chain size identified (e.g., a #25 sprocket for a #25 chain).Teeth Count: Determine the number of teeth on the sprocket. This affects speed and torque. More teeth provide more torque but reduce speed.

Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
