
Tooth Face at Pitch Line: 1.750" - Roller Diameter: 3.500"| Sprocket Size | Tooth Count | Pitch Diameter | Style | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 1131C6 | 6 | 12.00" | C | 6.00" | 5.00" | 3.94" | 62.0 LBS |
| 1131C8 | 8 | 15.68" | C | 6.00" | 5.00" | 3.94" | 78.0 LBS |
| 1131C9 | 9 | 17.54" | C | 6.00" | 5.00" | 3.95" | 120.0 LBS |
| 1131C12 | 12 | 23.18" | C | 7.00" | 6.00" | 4.44" | 153.0 LBS |
| 1131C13 | 13 | 25.03" | C | 7.00" | 6.00" | 4.94" | 175.0 LBS |
| 1131C14 | 14 | 26.96" | C | 8.00" | 6.00" | 5.00" | 190.0 LBS |
| 1131C16 | 16 | 30.75" | C | 8.00" | 6.00" | 5.00" | 225.0 LBS |
| 1131C25 | 25 | 47.87" | C | 8.00" | 6.00" | 5.00" | 350.0 LBS |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
