
Tooth Face at Pitch Line: 1.750" - Roller Diameter: 1.750"| Sprocket Size | Tooth Count | Pitch Diameter | Style | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 1240C6 | 6 | 8.13" | C | 4.00" | 4.00" | 2.31" | 30.0 LBS |
| 1240C7 | 7 | 13.83" | C | 5.25" | 4.75" | 3.25" | 39.0 LBS |
| 1240C8 | 8 | 10.82" | C | 6.50" | 5.00" | 4.06" | 52.0 LBS |
| 1240C9 | 9 | 11.88" | C | 6.50" | 5.00" | 4.06" | 61.0 LBS |
| 1240C10 | 10 | 13.15" | C | 6.50" | 5.00" | 4.06" | 69.0 LBS |
| 1240C11 | 11 | 14.42" | C | 6.50" | 5.00" | 4.06" | 78.0 LBS |
| 1240C12 | 12 | 15.70" | C | 7.00" | 6.00" | 4.56" | 96.0 LBS |
| 1240C13 | 13 | 16.98" | C | 7.00" | 6.00" | 4.56" | 102.0 LBS |
| 1240C14 | 14 | 18.26" | C | 7.00" | 6.00" | 4.56" | 112.0 LBS |
| 1240C15 | 15 | 19.54" | C | 7.00" | 6.00" | 4.56" | 122.0 LBS |
| 1240C16 | 16 | 20.82" | C | 8.00" | 6.25" | 5.31" | 140.0 LBS |
| 1240C17 | 17 | 22.11" | C | 8.00" | 6.25" | 5.31" | 142.0 LBS |
| 1240C18 | 18 | 23.40" | C | 8.00" | 6.25" | 5.31" | 161.0 LBS |
| 1240C19 | 19 | 24.68" | C | 8.00" | 6.25" | 5.31" | 175.0 LBS |
| 1240C21 | 21 | 27.26" | C | 8.00" | 6.25" | 5.31" | 210.0 LBS |
| 1240C22 | 22 | 28.55" | C | 8.00" | 6.25" | 5.31" | 218.0 LBS |
| 1240C28 | 28 | 36.29" | C | 9.00" | 6.25" | 6.06" | 310.0 LBS |
| 1240C29 | 29 | 37.58" | C | 9.00" | 6.75" | 6.06" | 330.0 LBS |
| 1240C30 | 30 | 38.87" | C | 10.00" | 6.75" | 7.13" | 346.0 LBS |
| 1240C32 | 32 | 41.45" | C | 10.00" | 6.75" | 7.13" | 378.0 LBS |
| 1240C34 | 34 | 44.03" | C | 10.00" | 6.75" | 7.13" | 402.0 LBS |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
