
Tooth Face at Pitch Line: 1.75" - Roller Diameter: 1.75"| Sprocket Size | Tooth Count | Pitch Diameter | Style | Stock Bore | Sprocket Weight |
|---|---|---|---|---|---|
| 1240A6 | 6 | 8.13" | A | 1.5" | 26.0 LBS |
| 1240A7 | 7 | 9.36" | A | 1.5" | 34.0 LBS |
| 1240A8 | 8 | 10.62" | A | 1.5" | 44.0 LBS |
| 1240A9 | 9 | 11.88" | A | 1.5" | 55.0 LBS |
| 1240A10 | 10 | 13.15" | A | 1.5" | 67.0 LBS |
| 1240A11 | 11 | 14.42" | A | 1.5" | 81.0 LBS |
| 1240A12 | 12 | 15.70" | A | 1.5" | 96.0 LBS |
| 1240A13 | 13 | 16.98" | A | 1.5" | 111.0 LBS |
| 1240A14 | 14 | 18.26" | A | 1.5" | 130.0 LBS |
| 1240A15 | 15 | 19.54" | A | 1.5" | 148.0 LBS |
| 1240A16 | 16 | 20.83" | A | 1.5" | 168.0 LBS |
| 1240A18 | 18 | 23.40" | A | 1.5" | 213.0 LBS |
| 1240A20 | 20 | 25.97" | A | 1.5" | 263.0 LBS |
| 1240A21 | 21 | 27.26" | A | 1.5" | 289.0 LBS |
| 1240A24 | 24 | 31.12" | A | 1.5" | 377.0 LBS |
| 1240A25 | 25 | 33.42" | A | 1.5" | 409.0 LBS |
| 1240A28 | 28 | 36.29" | A | 1.5" | 509.0 LBS |
| 1240A30 | 30 | 38.87" | A | 1.5" | 587.0 LBS |
| 1240A35 | 35 | 45.33" | A | 1.5" | 620.0 LBS |
| 1240A40 | 40 | 51.78" | A | 1.5" | 721.0 LBS |
| 1240A48 | 48 | 62.12" | A | 1.5" | 867.0 LBS |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
