
Note: Tooth Face at Pitch Line: 1.000"/ Roller Diameter: 1.000"| Sprocket Size | Tooth Count | Style | Pitch Diameter | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 130C5 | 5 | C | 6.77" | 3.00" | 2.75" | 2.00" | 18.0 |
| 130C6 | 6 | C | 8.00" | 4.50" | 3.00" | 2.50" | 20.0 |
| 130C7 | 7 | C | 9.22" | 4.75" | 3.00" | 3.94" | 24.0 |
| 130C8 | 8 | C | 10.45" | 5.25" | 3.00" | 4.50" | 27.0 |
| 130C9 | 9 | C | 11.70" | 5.75" | 3.00" | 4.50" | 33.0 |
| 130C10 | 10 | C | 12.94" | 6.00" | 4.00" | 5.00" | 46.0 |
| 130C11 | 11 | C | 14.20" | 6.00" | 4.00" | 5.00" | 54.0 |
| 130C12 | 12 | C | 15.45" | 6.50" | 4.00" | 5.50" | 73.0 |
| 130C13 | 13 | C | 16.71" | 6.50" | 4.00" | 5.50" | 58.0 |
| 130C14 | 14 | C | 17.95" | 6.50" | 4.00" | 5.50" | 80.0 |
| 130C16 | 16 | C | 20.50" | 6.50" | 4.00" | 5.50" | 75.0 |
| 130C24 | 24 | C | 36.47" | 10.00" | 6.00" | 8.00" | 274.0 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
