
Note: Tooth Face at Pitch Line: 0.9375"/ Roller Diameter: 1.750"| Sprocket Size | Tooth Count | Style | Pitch Diameter | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 188C5 | 5 | C | 6.78" | 4.00" | 3.00" | 2.50" | 14.0 |
| 188C6 | 6 | C | 8.00" | 4.00" | 3.00" | 3.44" | 15.0 |
| 188C7 | 7 | C | 9.22" | 4.00" | 3.00" | 3.68" | 27.0 |
| 188C8 | 8 | C | 10.45" | 6.00" | 4.00" | 3.94" | 35.0 |
| 188C9 | 9 | C | 11.70" | 6.00" | 4.00" | 3.94" | 32.0 |
| 188C10 | 10 | C | 12.94" | 6.00" | 4.00" | 3.94" | 43.0 |
| 188C11 | 11 | C | 14.19" | 6.50" | 4.00" | 4.44" | 50.0 |
| 188C12 | 12 | C | 15.45" | 6.50" | 4.00" | 4.44" | 60.0 |
| 188C13 | 13 | C | 16.71" | 8.00" | 5.00" | 5.00" | 36.0 |
| 188C15 | 15 | C | 19.24" | 8.00" | 5.00" | 5.00" | 39.0 |
| 188C19 | 19 | C | 24.30" | 10.00" | 5.00" | 6.00" | 48.0 |
| 188C24 | 24 | C | 30.64" | 10.00" | 5.00" | 6.00" | 58.0 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
