
Size | Bushing Type | Type | Pitch Diameter | Outside Diameter | (E) | (F) | (L) | (M) | Sheave Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|
| 1C70SF | SF | D | 7.0" | 7.40" | 27/32" | 1-1/4" | 2-1/16" | 1/32" | 10 |
| 1C75SF | SF | D | 7.5" | 7.90" | 27/32" | 1-1/4" | 2-1/16" | 1/32" | 12 |
| 1C80SF | SF | D | 8.0" | 8.40" | 27/32" | 1-1/4" | 2-1/16" | 1/32" | 13 |
| 1C85SF | SF | D | 8.5" | 8.90" | 27/32" | 1-1/4" | 2-1/16" | 1/32" | 14 |
| 1C90SF | SF | D | 9.0" | 9.40" | 27/32" | 1-1/4" | 2-1/16" | 1/32" | 15 |
| 1C95SF | SF | D | 9.5" | 9.90" | 27/32" | 1-1/4" | 2-1/16" | 1/32" | 16 |
| 1C100SF | SF | D | 10.0" | 10.40" | 27/32" | 1-1/4" | 2-1/16" | 1/32" | 17 |
| 1C105SF | SF | D | 10.5" | 10.90" | 27/32" | 1-1/4" | 2-1/16" | 1/32" | 18 |
| 1C110SF | SF | D | 11.0" | 11.40" | 27/32" | 1-1/4" | 2-1/16" | 1/32" | 19 |
| 1C120SF | SF | D | 12.0" | 12.40" | 27/32" | 1-1/4" | 2-1/16" | 1/32" | 20 |
| 1C130SF | SF | D | 13.0" | 13.40" | 27/32" | 1-1/4" | 2-1/16" | 1/32" | 22 |
| 1C140SF | SF | D | 14.0" | 14.40" | 27/32" | 1-1/4" | 2-1/16" | 1/32" | 24 |
| 1C160SF | SF | D | 16.0" | 16.40" | 27/32" | 1-1/4" | 2-1/16" | 1/32" | 26 |
| 1C180SF | SF | D | 18.0" | 18.40" | 27/32" | 1-1/4" | 2-1/16" | 1/32" | 30 |
| 1C200SF | SF | D | 20.0" | 20.40" | 27/32" | 1-1/4" | 2-1/16" | 1/32" | 35 |
| 1C240SF | SF | D | 24.0" | 24.40" | 27/32" | 1-1/4" | 2-1/16" | 1/32" | 41 |




Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
