| NO.: | 4G2076 | ||||||
| Reference NO.: | Z30752 | ||||||
| Application: | JD 80, 330/430, 530/630, 730, 925/935/945, 930/940, 932/942 , 950/960/970, 952, 955, 965/965H/968H, 975/975HY/4, 985/985HY/4,1032/1042/1052, 1055, 1065/1068H, 1072/1075/1075HY/4, 1085/1085HY/4, 9540/9560/9580, 9640/9660/9680 | ||||||
| WT(kg/pc): | 0.021 | ||||||
| NO.: | 4G2080 | ||||||
| Reference NO.: | Z30955 | ||||||
| Application: | JD 1055, 1174, 2258, 975, 1065, 1177, 2264, 985, 1072, 1188, 2266, 1075, 2054, 940, 1085, 2056, 945, 1155, 2058, 950, 1157, 2064,955, 1158, 2066, 960, 1166, 2254, 965, 1169, 2256, 970 | ||||||
| WT(kg/pc): | 0.062 | ||||||
| NO.: | 4G2083 | ||||||
| Reference NO.: | H87044 | ||||||
| Discription: | Matching with H87069, diameter finger H87069 | ||||||
| Application: | JD 200, 218 , 50, 50A, 3300, 4400, 6600, 7700, 4420, 6620, 7720, 8820 | ||||||
| WT(kg/pc): | 0.017 | ||||||
| NO.: | 4G2138 | ||||||
| Reference NO.: | H85241 | ||||||
| Description: | Material: PA6 Matching with 5/8" diameter finger | ||||||
| Application: | JD '6601, 6602, 6622, 5200, 5440, 5460, 5830, 5730, 5720, 6622, 7722, 9500, 9650 | ||||||
| WT(kg/pc): | 0.025 | ||||||
| NO.: | 4G2120 | ||||||
| Reference NO.: | H77515 | ||||||
| Application: | JD 6601, 6602 | ||||||
| WT(kg/pc): | 0.021 | ||||||
| NO.: | 4G2121 | ||||||
| Reference NO.: | H168206 | ||||||
| Application: | JD 600 series, 615P, 900 series, 914P | ||||||
| WT(kg/pc): | 0.077 | ||||||
| Brand | Model |
|---|---|
| John Deere | S670, S680, S690 |
| Case IH | Axial-Flow 9240, Axial-Flow 240 |
| Claas | Lexion 770, Lexion 780, Lexion 760, Tucano 450 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
