3V Series Cast Iron Two-Groove Sheaves with Split Taper Bushings
3V series two-groove taper bushed sheaves are manufactured for 3V, 3VX, banded 3V, and banded 3VX belts. They range from 2.65" to 25.0" in diameter. Depending on the sheave size, they are made to use G, H, P1, or Q1 split-taper bushings, which we also stock. Most of our two-groove 3V split taper sheaves are manufactured from a high-strength grade 35 cast iron, are phosphate-coated, and are painted for anti-corrosion. All of them are balanced at the factory for smooth machinery operation.

Size | Bushing Type | Pitch Diameter | Outside Diameter | Type | (O.L.) | (L) | (P) | (C) | (H) | (F) | (G) | (X) | (E) | Sheave Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2G3V26 | G | 2.60" | 2.65" | G-2 | 1 19/32 | 1 | 5/16 | 13/32 | 2 | 1 3/32 | 7/16 | 31/32 | 3/16 | 0.8 |
| 2G3V28 | G | 2.75" | 2.80" | G-2 | 1 19/32 | 1 | 5/16 | 13/32 | 2 | 1 3/32 | 7/16 | 31/32 | 3/16 | 0.9 |
| 2G3V30 | G | 2.95" | 3.00" | G-2 | 1 19/32 | 1 | 5/16 | 13/32 | 2 | 1 3/32 | 7/16 | 31/32 | 3/16 | 1.3 |
| 2H3V31 | H | 3.10" | 3.15" | H-2 | 1 19/32 | 1 1/4 | 3/8 | 7/32 | 2 1/2 | 1 3/32 | 7/16 | 13/16 | 3/16 | 0.9 |
| 2H3V33 | H | 3.30" | 3.35" | H-2 | 1 19/32 | 1 1/4 | 3/8 | 7/32 | 2 1/2 | 1 3/32 | 7/16 | 13/16 | 3/16 | 1.3 |
| 2H3V36 | H | 3.60" | 3.65" | H-4 | 1 1/2 | 1 1/4 | 7/32 | - | 2 1/2 | 1 3/32 | 7/16 | 7/8 | 3/16 | 1.6 |
| 2P3V36 | P1 | 3.60" | 3.65" | 2 | 2 3/16 | 1 15/16 | 27/32 | - | 3 | 1 3/32 | 5/8 | 1 5/16 | 1/4 | 2.0 |
| 2H3V41 | H | 4.07" | 4.12" | H-4 | 1 1/2 | 1 1/4 | 7/32 | - | 2 1/2 | 1 3/32 | 7/16 | 7/8 | 3/16 | 2.3 |
| 2P3V41 | P1 | 4.07" | 4.12" | 2 | 2 3/16 | 1 15/16 | 27/32 | - | 3 | 1 3/32 | 5/8 | 1 5/16 | 1/4 | 2.8 |
| 2H3V45 | H | 4.45" | 4.50" | H-4 | 1 1/2 | 1 1/4 | 7/32 | - | 2 1/2 | 1 3/32 | 7/16 | 7/8 | 3/16 | 2.8 |
| 2P3V45 | P1 | 4.45" | 4.50" | 2 | 2 3/16 | 1 15/16 | 27/32 | - | 3 | 1 3/32 | 5/8 | 1 5/16 | 1/4 | 3.5 |
| 2H3V47 | H | 4.70" | 4.75" | H-4 | 1 1/2 | 1 1/4 | 7/32 | - | 2 1/2 | 1 3/32 | 7/16 | 7/8 | 3/16 | 3.1 |
| 2P3V47 | P1 | 4.70" | 4.75" | 2 | 2 3/16 | 1 15/16 | 27/32 | - | 3 | 1 3/32 | 5/8 | 1 5/16 | 1/4 | 4.0 |
| 2H3V50 | H | 4.95" | 5.00" | H-4 | 1 1/2 | 1 1/4 | 7/32 | - | 2 1/2 | 1 3/32 | 7/16 | 7/8 | 3/16 | 3.4 |
| 2P3V50 | P1 | 4.95" | 5.00" | 2 | 2 3/16 | 1 15/16 | 27/32 | - | 3 | 1 3/32 | 5/8 | 1 5/16 | 1/4 | 4.6 |
| 2H3V53 | H | 5.25" | 5.30" | H-4 | 1 1/2 | 1 1/4 | 7/32 | - | 2 1/2 | 1 3/32 | 7/16 | 7/8 | 3/16 | 3.7 |
| 2P3V53 | P1 | 5.25" | 5.30" | 2 | 2 3/16 | 1 15/16 | 27/32 | - | 3 | 1 3/32 | 5/8 | 1 5/16 | 1/4 | 5.6 |
| 2H3V56 | H | 5.55" | 5.60" | H-4 | 1 1/2 | 1 1/4 | 7/32 | - | 2 1/2 | 1 3/32 | 7/16 | 7/8 | 3/16 | 3.1 |
| 2P3V56 | P1 | 5.55" | 5.60" | 2 | 2 3/16 | 1 15/16 | 27/32 | - | 3 | 1 3/32 | 5/8 | 1 5/16 | 1/4 | 6.0 |
| 2H3V60 | H | 5.95" | 6.00" | H-4 | 1 1/2 | 1 1/4 | 7/32 | - | 2 1/2 | 1 3/32 | 7/16 | 7/8 | 3/16 | 3.6 |
| 2P3V60 | P1 | 5.95" | 6.00" | 2 | 2 3/16 | 1 15/16 | 27/32 | - | 3 | 1 3/32 | 5/8 | 1 5/16 | 1/4 | 6.8 |
| 2P3V65 | Q1 | 6.45" | 6.50" | 16 | 2 25/32 | 2 1/2 | 1 5/64 | 21/64 | 4 1/8 | 1 3/32 | 3/4 | 1 3/4 | 9/32 | 8.3 |
| 2P3V69 | Q1 | 6.85" | 6.90" | 16 | 2 25/32 | 2 1/2 | 1 5/64 | 21/64 | 4 1/8 | 1 3/32 | 3/4 | 1 3/4 | 9/32 | 9.8 |
| 2P3V80 | Q1 | 7.95" | 8.00" | 16 | 2 25/32 | 2 1/2 | 1 5/64 | 21/64 | 4 1/8 | 1 3/32 | 3/4 | 1 3/4 | 9/32 | 10.8 |
| 2P3V106 | Q1 | 10.55" | 10.60" | 16 | 2 25/32 | 2 1/2 | 1 5/64 | 21/64 | 4 1/8 | 1 3/32 | 3/4 | 1 3/4 | 9/32 | 13.5 |
| 2Q3V140 | Q1 | 13.95" | 14.00" | 16 | 2 25/32 | 2 1/2 | 1 5/64 | 21/64 | 4 1/8 | 1 3/32 | 3/4 | 1 3/4 | 9/32 | 22.5 |
| 2Q3V190 | Q1 | 18.95" | 19.00" | 16 | 2 25/32 | 2 1/2 | 1 5/64 | 21/64 | 4 1/8 | 1 3/32 | 3/4 | 1 3/4 | 9/32 | 28.9 |
| 2Q3V250 | Q1 | 24.95" | 25.00" | 16 | 2 25/32 | 2 1/2 | 1 5/64 | 21/64 | 4 1/8 | 1 3/32 | 3/4 | 1 3/4 | 9/32 | 43.5 |
![]() | ![]() |
![]() | ![]() |
Bushing Type | (D) | (L) | (A) | (B) | (G) | (B.C) | (W) | Type-1 Bore Range | Type-2 Bore Range | Cap Screw No. | Cap Screw Size | Avg. Weight (LBS) | Wrench Torque (In/ LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 2" | 1.00" | 0.25" | 1.172" | 0.19" | 1.56" | -- | 0.375" - 0.938" | 1" | 2 | 0.25" X 0.625" | 0.5 | 95 |
| H | 2.5" | 1.25" | 0.25" | 1.625" | 0.19" | 2" | -- | 0.375" - 1.375" | 1.438" - 1.5" | 2 | 0.25" X 0.75" | 0.8 | 95 |
| P1 | 3" | 1.94" | 0.41" | 1.938" | 0.22" | 2.44" | 0.375" | 0.5" - 1.438" | 1.5" - 1.75" | 3 | 0.313" X 1" | 1.3 | 192 |
| Q1 | 4.12" | 2.50" | 0.53" | 2.875" | 0.22" | 3.38" | 0.500" | 0.75" - 2.063" | 2.125" - 2.688" | 3 | 0.375" X 1.25" | 3.5 | 348 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
