


| Sprocket Number | Style | Number of Teeth | Pitch Diameter | Maximum Bore | Hub Diameter | Length Thru Bore | Tooth Face at Pitch Line | Roller Diameter | Weight |
|---|---|---|---|---|---|---|---|---|---|
| 348C4 | C | 4 | 7.95" | 2.00" | 4.00" | 4.00" | 0.687" | 1.0625" | 11.0 LBS |
| 458C4 | C | 4 | 10.54" | 3.00" | 5.00" | 5.00" | 0.875" | 1.380" | 27.0 LBS |
| 468C4 | c | 4 | 10.53" | 3.00" | 5.00" | 4.00" | 1.375" | 1.880" | 36.0 LBS |
| 678C4 | C | 4 | 15.72" | 3.00" | 6.00" | 4.50" | 1.187" | 2.000" | 77.0 LBS |
| 998C4 | C | 4 | 23.53" | 6.44" | 9.00" | 6.00" | 1.375" | 2.690" | 195.0 LBS |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
