
Note: Tooth Face at Pitch Line: 0.875"/ Roller Diameter: 0.940"| Sprocket Size | Tooth Count | Style | Pitch Diameter | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 483C8 | 8 | C | 10.45" | 5.00" | 5.00" | 2.75" | 30.0 |
| 483C9 | 9 | C | 11.70" | 5.00" | 5.00" | 2.75" | 35.0 |
| 483C12 | 12 | C | 15.45" | 6.00" | 5.00" | 3.00" | 65.0 |
| 483C13 | 13 | C | 16.72" | 6.00" | 5.00" | 3.00" | 70.0 |
| 483C19 | 19 | C | 24.30" | 8.00" | 5.00" | 6.00" | 124.0 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
