5V Series Cast Iron Five-Groove Sheaves with Split Taper Bushings for "5V" Belts
5V series five-groove taper bushed sheaves are manufactured for 5V, 5VX, banded 5V, and banded 5VX belts. They range from 4.60" to 50.0" in diameter. Depending on the sheave size, they are made to use Q2, R1, S1, or U1 split-taper bushings, which we also stock. Most of our five-groove 5V split taper sheaves are manufactured from a high-strength grade 35 cast iron, are phosphate-coated, and are painted for anti-corrosion. All of them are balanced at the factory for smooth machinery operation.

Size | Bushing Type | Pitch Diameter | Outside Diameter | Type | (O.L.) | (L) | (P) | (C) | (H) | (F) | (G) | (X) | (E) | Sheave Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Q5V44 | Q2 | 4.50" | 4.60" | 5 | 5 15/16" | 3 1/2" | 3/4" | 2 5/16" | 4 1/8" | 3 3/4" | - | 2 3/4" | 9/32" | 8.9 |
| 5Q5V46 | Q2 | 4.80" | 4.90" | 5 | 5 3/8" | 3 1/2" | 3/4" | 1" | 4 1/8" | 3 3/4" | - | 2 3/4" | 9/32" | 9.2 |
| 5Q5V52 | Q2 | 5.10" | 5.20" | 5 | 4 25/32" | 3 1/2" | 3/4" | 1" | 4 1/8" | 3 3/4" | 3/4" | 2 3/4" | 9/32" | 9.0 |
| 5Q5V55 | Q2 | 5.40" | 5.50" | 5 | 4 25/32" | 3 1/2" | 3/4" | 1" | 4 1/8" | 3 3/4" | 3/4" | 2 3/4" | 9/32" | 10.8 |
| 5Q5V59 | Q2 | 5.80" | 5.90" | 13 | 4 3/32" | 3 1/2" | - | 1/4" | 4 1/8" | 3 3/4" | 3/4" | 2 3/4" | 9/32" | 13.2 |
| 5Q5V63 | Q2 | 6.20" | 6.30" | 13 | 4 3/32" | 3 1/2" | - | 1/4" | 4 1/8" | 3 3/4" | 3/4" | 2 3/4" | 9/32" | 15.9 |
| 5Q5V67 | Q2 | 6.60" | 6.70" | 13 | 4 3/32" | 3 1/2" | - | 1/4" | 4 1/8" | 3 3/4" | 3/4" | 2 3/4" | 9/32" | 18.6 |
| 5Q5V71 | Q2 | 7.00" | 7.10" | 13 | 4 1/32" | 3 1/2" | 0 | 1/4" | 4 1/8" | 3 3/4" | 3/4" | 2 3/4" | 9/32" | 22.0 |
| 5Q5V75 | Q2 | 7.40" | 7.50" | 13 | 4 1/32" | 3 1/2" | 0 | 1/4" | 4 1/8" | 3 3/4" | 3/4" | 2 3/4" | 9/32" | 25.0 |
| 5R5V80 | R1 | 7.90" | 8.00" | 15 | 4 1/32" | 2 7/8" | 0 | 7/8" | 5 3/8" | 3 3/4" | 7/8" | 2" | 9/32" | 21.7 |
| 5R5V85 | R1 | 8.40" | 8.50" | 15 | 4 1/32" | 2 7/8" | 0 | 7/8" | 5 3/8" | 3 3/4" | 7/8" | 2" | 9/32" | 25.1 |
| 5R5V90 | R1 | 8.90" | 9.00" | 15 | 4 1/32" | 2 7/8" | 0 | 7/8" | 5 3/8" | 3 3/4" | 7/8" | 2" | 9/32" | 25.4 |
| 5R5V92 | R1 | 9.15" | 9.25" | 15 | 4 1/32" | 2 7/8" | 0 | 7/8" | 5 3/8" | 3 3/4" | 7/8" | 2" | 9/32" | 28.4 |
| 5R5V97 | R1 | 9.65" | 9.75" | 15 | 4 1/32" | 2 7/8" | 0 | 7/8" | 5 3/8" | 3 3/4" | 7/8" | 2" | 9/32" | 31.8 |
| 5R5V103 | R1 | 10.20" | 10.30" | 15 | 4 1/32" | 2 7/8" | 0 | 7/8" | 5 3/8" | 3 3/4" | 7/8" | 2" | 9/32" | 32.5 |
| 5R5V109 | R1 | 10.80" | 10.90" | 15 | 4 1/32" | 2 7/8" | 0 | 7/8" | 5 3/8" | 3 3/4" | 7/8" | 2" | 9/32" | 35.1 |
| 5R5V118 | R1 | 11.70" | 11.80" | 15 | 4 1/32" | 2 7/8" | 0 | 7/8" | 5 3/8" | 3 3/4" | 7/8" | 2" | 9/32" | 38.8 |
| 5R5V125 | R1 | 12.40" | 12.50" | 15 | 4 1/32" | 2 7/8" | 0 | 7/8" | 5 3/8" | 3 3/4" | 7/8" | 2" | 9/32" | 41.8 |
| 5R5V132 | R1 | 13.10" | 13.20" | 15 | 4 1/32" | 2 7/8" | 0 | 7/8" | 5 3/8" | 3 3/4" | 7/8" | 2" | 9/32" | 37.1 |
| 5R5V140 | R1 | 13.90" | 14.00" | 15 | 4 1/32" | 2 7/8" | 0 | 7/8" | 5 3/8" | 3 3/4" | 7/8" | 2" | 9/32" | 41.6 |
| 5R5V150 | R1 | 14.90" | 15.00" | 15 | 4 1/32" | 2 7/8" | 0 | 7/8" | 5 3/8" | 3 3/4" | 7/8" | 2" | 9/32" | 45.0 |
| 5R5V160 | R1 | 15.90" | 16.00" | 15 | 4 1/32" | 2 7/8" | 0 | 7/8" | 5 3/8" | 3 3/4" | 7/8" | 2" | 9/32" | 48.0 |
| 5S5V212 | S1 | 21.10" | 21.20" | 13 | 4 31/32" | 4 3/8" | 27/32" | 1 1/16" | 5 3/8" | 3 3/4" | 1 1/16" | 3 5/16" | 3/8" | 90.0 |
| 5S5V250 | S1 | 24.90" | 25.00" | 13 | 4 31/32" | 4 3/8" | 27/32" | 1 1/16" | 6 3/8" | 3 3/4" | 1 1/16" | 3 5/16" | 3/8" | 105.0 |
| 5S5V280 | S1 | 27.90" | 28.00" | 13 | 4 31/32" | 4 3/8' | 27/32" | 1 1/16" | 6 3/8" | 3 3/4" | 1 1/16" | 3 5/16" | 3/8" | 120.0 |
| 5U5V375 | U1 | 37.40" | 37.50" | 13 | 5 13/32" | 4 15/16" | 1 3/16" | 1 3/16" | 8 3/8" | 3 3/4" | 1 3/16" | 3 3/4" | 15/32" | 185.0 |
| 5U5V500 | U1 | 49.90" | 50.00" | 13 | 5 13/32" | 4 15/16" | 1 3/16" | 1 3/16" | 8 3/8" | 3 3/4" | 1 3/16" | 3 3/4" | 15/32" | 244.0 |
![]() | ![]() |
![]() | ![]() |





Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
