5V Series Cast Iron Three-Groove QD Sheaves for "5V" Belts
5V series three-groove QD (quick detachable) bushed sheaves are manufactured for 5V, 5VX, banded 5V, and banded 5VX belts. They range from 4.40" to 50.00" in diameter. Depending on the sheave size, they are made to use an SDS, SK, SF, E, or F QD bushing, which we also stock. Most of our three-groove 5V QD sheaves are manufactured from a high-strength grade 35 cast iron, are phosphate-coated, and are painted for anti-corrosion. All of them are balanced at the factory for smooth machinery operation.

Size | Bushing Type | Type | Pitch Diameter | Outside Diameter | (E) | (F) | (L) | (M) | Weight (LBS) |
|---|---|---|---|---|---|---|---|---|---|
| 35V440SDS | SDS | E | 4.30" | 4.40" | 1 23/32" | 2 3/8" | 1 5/16" | 21/32" | 6.5 |
| 35V465SDS | SDS | E | 4.55" | 4.65" | 1 23/32" | 2 3/8" | 1 5/16" | 21/32" | 7.6 |
| 35V490SDS | SDS | A | 4.80" | 4.90" | 13/32" | 2 3/8" | 1 5/16" | 21/32" | 7.8 |
| 35V520SDS | SDS | A | 5.10" | 5.20" | 13/32" | 2 3/8" | 1 5/16" | 21/32" | 8.0 |
| 35V550SDS | SDS | A | 5.40" | 5.50" | 13/32" | 2 3/8" | 1 5/16" | 21/32" | 8.2 |
| 35V590SDS | SDS | A | 5.80" | 5.90" | 13/32" | 2 3/8" | 1 5/16" | 21/32" | 8.6 |
| 35V630SK | SK | A | 6.20" | 6.30" | 9/32" | 2 3/8" | 1 15/16" | 5/32" | 10.4 |
| 35V670SK | SK | A | 6.60" | 6.70" | 9/32" | 2 3/8" | 1 15/16" | 5/32" | 11.7 |
| 35V710SF | SF | A | 7.00" | 7.10" | 5/32" | 2 3/8" | 2 1/16" | 5/32" | 12.7 |
| 35V750SF | SF | A | 7.40" | 7.50" | 5/32" | 2 3/8" | 2 1/16" | 5/32" | 15.0 |
| 35V800SF | SF | A | 7.90" | 8.00" | 5/32" | 2 3/8" | 2 1/16" | 5/32" | 16.5 |
| 35V850SF | SF | A | 8.40" | 8.50" | 5/32" | 2 3/8" | 2 1/16" | 5/32" | 18.0 |
| 35V900SF | SF | A | 8.90" | 9.00" | 5/32" | 2 3/8" | 2 1/16" | 5/32" | 19.8 |
| 35V925SF | SF | A | 9.15" | 9.25" | 5/32" | 2 3/8" | 2 1/16" | 5/32" | 20.7 |
| 35V975SF | SF | A | 9.65" | 9.75" | 5/32" | 2 3/8" | 2 1/16" | 5/32" | 22.6 |
| 35V1030SF | SF | A | 10.20" | 10.30" | 5/32" | 2 3/8" | 2 1/16" | 5/32" | 24.6 |
| 35V1090SF | SF | A | 10.80" | 10.90" | 5/32" | 2 3/8" | 2 1/16" | 5/32" | 26.7 |
| 35V1130SF | SF | A | 11.20" | 11.30" | 5/32" | 2 3/8" | 2 1/16" | 5/32" | 28.2 |
| 35V1180SF | SF | A | 11.70" | 11.80" | 5/32" | 2 3/8" | 2 1/16" | 5/32" | 29.7 |
| 35V1250E | E | D | 12.40" | 12.50" | 13/32" | 2 3/8" | 2 3/4" | 1/32" | 34.0 |
| 35V1320E | E | D | 13.10" | 13.20" | 13/32" | 2 3/8" | 2 3/4" | 1/32" | 35.0 |
| 35V1400E | E | D | 13.90" | 14.00" | 13/32" | 2 3/8" | 2 3/4" | 1/32" | 37.0 |
| 35V1500E | E | D | 14.90" | 15.00" | 13/32" | 2 3/8" | 2 3/4" | 1/32" | 38.0 |
| 35V1600E | E | D | 15.90" | 16.00" | 13/32" | 2 3/8" | 2 3/4" | 1/32" | 39.2 |
| 35V1870E | E | D | 18.60" | 19.00" | 13/32" | 2 3/8" | 2 3/4" | 1/32" | 47.2 |
| 35V2120E | E | D | 21.10" | 21.20" | 13/32" | 2 3/8" | 2 3/4" | 1/32" | 55.0 |
| 35V2360E | E | D | 23.50" | 23.60" | 13/32" | 2 3/8" | 2 3/4" | 1/32" | 70.2 |
| 35V2800E | E | D | 27.90" | 28.00" | 13/32" | 2 3/8" | 2 3/4" | 1/32" | 86.5 |
| 35V3150F | F | C | 31.40" | 31.50" | 25/32" | 2 3/8" | 3 3/4" | 19/32" | 116.0 |
| 35V3750F | F | C | 37.40" | 37.50" | 25/32" | 2 3/8" | 3 3/4" | 19/32" | 141.0 |
| 35V5000F | F | C | 49.90" | 50.00" | 25/32" | 2 3/8" | 3 3/4" | 19/32" | 211.0 |
![]() | ![]() |
![]() | ![]() |





Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
