
Tooth Face at Pitch Line: 1.187" - Roller Diameter: 2.00"| Sprocket Size | Tooth Count | Pitch Diameter | Style | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| C678C3CR | 3 | 12.06" | C | 6.00" | 4.50" | 3.00" | 33.0 |
| C678C4CR | 4 | 15.72" | C | 6.00" | 4.50" | 3.00" | 77.0 |
| C678C5CR | 5 | 19.52" | C | 7.00" | 4.50" | 3.50" | 93.0 |
| C678C6CR | 6 | 23.34" | C | 8.00" | 4.50" | 4.00" | 146.0 |
| C678C7CR | 7 | 27.03" | C | 8.50" | 4.50" | 4.00" | 190.0 |
| C678C8CR | 8 | 30.83" | C | 8.50" | 4.50" | 4.00" | 240.0 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
