
Note: Tooth Face at Pitch Line: 0.687"/ Roller Diameter: 1.0625"| Sprocket Size | Tooth Count | Style | Pitch Diameter | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 348C4 | 4 | C | 7.92" | 4.00" | 4.00" | 2.00" | 11.0 |
| 348C5 | 5 | C | 9.71" | 4.00" | 4.00" | 2.00" | 19.0 |
| 348C6 | 6 | C | 11.59" | 5.00" | 4.00" | 3.00" | 24.0 |
| 348C7 | 7 | C | 13.48" | 5.00" | 4.00" | 3.00" | 43.0 |
| 348C8 | 8 | C | 15.54" | 5.00" | 4.00" | 3.00" | 43.0 |
| 348C9 | 9 | C | 17.28" | 7.00" | 4.00" | 5.00" | 51.0 |
| 348C10 | 10 | C | 19.18" | 7.00" | 4.00" | 5.00" | 68.0 |
| 348C11 | 11 | C | 21.03" | 7.00" | 4.00" | 5.00" | 75.0 |
| 348C12 | 12 | C | 22.98" | 7.00" | 4.00" | 5.00" | 83.0 |
| 348C16 | 16 | C | 30.60" | 7.00" | 4.00" | 5.00" | 120.0 |
| 348C19 | 19 | C | 36.33" | 7.00" | 4.00" | 5.00" | 159.0 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
