
Tooth Face at Pitch Line: 1.187" - Roller Diameter: 2.00"| Sprocket Size | Tooth Count | Pitch Diameter | Style | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| C823C8CR | 8 | 10.45" | C | 6.00" | 4.00" | 2.44" | 25.0 |
| C823C10CR | 10 | 12.95" | C | 6.00" | 4.00" | 3.18" | 45.0 |
| C823C11CR | 11 | 14.40" | C | 6.00" | 4.00" | 3.68" | 54.0 |
| C823C12CR | 12 | 15.46" | C | 6.00" | 4.00" | 3.94" | 56.0 |
| C823C13CR | 13 | 16.71" | C | 6.00" | 4.00" | 4.44" | 60.0 |
| C823C14CR | 14 | 17.98" | C | 7.00" | 4.00" | 4.94" | 65.0 |
| C823C16CR | 16 | 20.51" | C | 7.00" | 4.00" | 5.44" | 81.0 |
| C823C17CR | 17 | 21.77" | C | 7.50" | 4.00" | 5.94" | 86.0 |
| C823C18CR | 18 | 23.04" | C | 7.50" | 4.00" | 5.94" | 91.0 |
| C823C19CR | 19 | 24.26" | C | 8.00" | 4.00" | 6.00" | 95.0 |
| C823C24CR | 24 | 30.65" | C | 8.00" | 4.00" | 6.00" | 138.0 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
