
Tooth Face at Pitch Line: 0.750" - Roller Diameter: 1.130"| Sprocket Size | Tooth Count | Pitch Diameter | Style | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 9250C6 | 6 | 5.00" | C | 3.00" | 2.75" | 1.50" | 5.0 LBS |
| 9250C7 | 7 | 5.76" | C | 3.00" | 2.75" | 1.50" | 9.0 LBS |
| 9250C8 | 8 | 6.53" | C | 4.00" | 2.75" | 2.00" | 10.0 LBS |
| 9250C10 | 10 | 8.09" | C | 4.00" | 3.00" | 2.50" | 13.0 LBS |
| 9250C11 | 11 | 8.87" | C | 4.00" | 3.00" | 2.50" | 16.0 LBS |
| 9250C12 | 12 | 9.66" | C | 4.00" | 3.00" | 2.50" | 18.0 LBS |
| 9250C14 | 14 | 11.24" | C | 6.00" | 3.00" | 3.00" | 23.0 LBS |
| 9250C15 | 15 | 12.03" | C | 6.00" | 3.00" | 3.00" | 28.0 LBS |
| 9250C16 | 16 | 12.81" | C | 6.00" | 3.00" | 3.00" | 30.0 LBS |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
