
Tooth Face at Pitch Line: 1.187" - Roller Diameter: 2.00"| Sprocket Size | Tooth Count | Pitch Diameter | Style | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| C730C6CR | 6 | 12.00" | C | 6.00" | 4.00" | 3.00" | 47.9 |
| C730C8CR | 8 | 15.68" | C | 6.00" | 4.00" | 3.00" | 71.3 |
| C730C9CR | 9 | 17.54" | C | 6.00" | 4.00" | 3.00" | 85.5 |
| C730C11CR | 11 | 21.30" | C | 6.00" | 4.00" | 3.00" | 105.0 |
| C730C12CR | 12 | 23.14" | C | 7.00" | 5.00" | 3.50" | 110.8 |
| C730C13CR | 13 | 25.07" | C | 7.00" | 5.00" | 3.50" | 125.1 |
| C730C14CR | 14 | 26.96" | C | 7.00" | 5.00" | 3.50" | 153.7 |
| C730C15CR | 15 | 28.86" | C | 7.00" | 5.00" | 3.50" | 170.0 |
| C730C16CR | 16 | 30.75" | C | 7.00" | 5.00" | 3.50" | 187.2 |
| C730C18CR | 18 | 34.55" | C | 8.00" | 5.00" | 4.00" | 225.2 |
| C730C24CR | 24 | 45.79" | C | 8.00" | 5.00" | 4.00" | 363.5 |
| C730C27CR | 27 | 57.68" | C | 8.00" | 5.00" | 4.00" | 408.0 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
