
| 10F10 | 13F10 | 15F10 | 16F10 | 20F10 | ||
| Max.Capacity | (kg) | 10,500 | 13,000 | 15,000 | 16,000 | 20,000 |
| "S"Cam Brake | Series φ x Width(mm) | S 420x180 | S 420x180 | S 420x180 | S 420x220 | S 420x220 |
| Track TR | (mm) | 1820 | 1840 | 1850 | 1850 | 1850 |
| Spring Seat installation | LM (mm) | ≤435 | ≤455 | ≤455 | ≤455 | ≤455 |
| Axle Beam | (mm) | 127 | 150 | 150 | 150 | 150 |
| Center DistanceOf Chamber | GM(mm) | 368 | 390 | 396 | 354 | 354 |
| Wheel Fixing | Studs ( mm) | 10xM22x1.5 | 10xM22x1.5 | 10xM22x1.5 | 10xM22x1.5 | 10xM22x1.5 |
| P.C.D(mm) | 335 | 335 | 335 | 335 | 335 | |
| Total Length | (mm) | 2165 | 2185 | 2185 | 2205 | 2270 |
The trailer axle comprises several parts:


Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
