
Tooth Face at Pitch Line: 1.125" - Roller Diameter: 2.500"| Sprocket Number | Tooth Count | Pitch Diameter | Style | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| CC5C6 | 6 | 12.000" | C-Hub | 5.500" | 4.250" | 3.440" | 55 LBS |
| CC5C7 | 7 | 13.829" | C-Hub | 6.500" | 5.000" | 3.940" | 67 LBS |
| CC5C8 | 8 | 15.679" | C-Hub | 6.500" | 5.000" | 3.940" | 96 LBS |
| CC5C9 | 9 | 17.543" | C-Hub | 6.500" | 5.000" | 3.940" | 111 LBS |
| CC5C10 | 10 | 19.416" | C-Hub | 6.500" | 5.000" | 3.940" | 129 LBS |
| CC5C11 | 11 | 21.297" | C-Hub | 6.500" | 5.000" | 3.940" | 148 LBS |
| CC5C12 | 12 | 23.182" | C-Hub | 6.500" | 5.000" | 3.940" | 169 LBS |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
