|
Product name |
Farm Tractor Hitch Finger Wheel Hay Rake |
|
Weight (KG) |
265 |
|
Type |
Farm Equipment |
|
Usage |
Tractor 3-point Linkage |
|
Model |
9LZ-3.0 |
|
Color |
Customers' Requirements |
|
Condition |
New |
|
Key Selling Points |
High Productivity |
|
MOQ |
1 Set |
|
Power |
30-60hp |
|
Application |
Grass Straw Collection |
|
Warranty |
12 Months |
|
Advantage |
Higher Efficiency |
|
Delivery time |
7-15 Working Days |
| Feature | Rotary Hay Rake | Finger Wheel Hay Rake |
|---|---|---|
| Handling of Forage | Gentle handling, preserves leaf quality | Rougher, can cause more leaf loss |
| Windrow Quality | Fluffy, uniform windrows | Less uniform, denser windrows |
| Suitable Crops | Ideal for delicate crops like alfalfa | Suitable for tougher grasses |
| Terrain Compatibility | Works well on smooth terrain | Handles rough terrain better |
| Speed of Operation | Moderate speed | Faster operation |
| Complexity of Mechanism | More complex, requires more maintenance | Simpler, easier to maintain |
| Durability | Durable, built for longevity | Durable but may wear faster |
| Adjustment Flexibility | Highly adjustable settings | Limited adjustment options |
| Impact on Soil | Minimal soil disturbance | Can cause more soil compaction |
| Efficiency in Wet Conditions | Performs well in wet conditions | Less efficient in wet conditions |
| Cost | Generally more expensive | Typically more affordable |
| Power Requirement | Requires more tractor power | Lower power requirements |
| Windrow Formation | Consistent, ideal for balers | Variable, may require additional passes |
| Leaf Retention | High leaf retention | Lower leaf retention |
| Maintenance Requirements | Regular, more intensive maintenance | Low maintenance needs |
| Versatility | Versatile, handles various forage types | Limited to specific types of forage |
![]() |
![]() |
| Rotary Hay Rake | Finger Wheel Hay Rake |
In addition to hay rakes, we offer a wide range of agricultural equipment including PTO shafts, agricultural gearboxes, large round balers, mini round balers, PTO wood chippers, diesel wood chippers, corn seeders, drum mowers, flail mowers, lawn mowers, sickle bar mowers, rotary mowers, rotary tillers, land levelers, fertilizer spreaders, furrow ploughs, disc harrows, disc blades, disc ridgers, disc ploughs, potato planters, potato harvesters, wheat seeders, vegetable seeders, post hole diggers, boom sprayers, agricultural subsoilers, agricultural trailers, disc mowers, finger wheel rakes, snow blowers, and road sweepers.
Author: YjxAddress
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
