![]() |
|
| Outside dia.Do | Pitch dia.Dp | Hub | a | Weight(kg) | Sprocket No. | Bore dia.H7 | ||
| BD | BL | Type | Teeth No. | |||||
| 110 | 98.14 | 69 | 60 | 30 | 2.52 | FBN 80SD | 12 | 35,40,45 |
| 118 | 106.14 | 77 | 60 | 30 | 3.04 | 13 | 40,45,50 | |
| 127 | 114.15 | 85 | 60 | 30 | 3.60 | 14 | 40,45,50 | |
| 135 | 122.17 | 93 | 60 | 30 | 4.16 | 15 | 40,45,50 | |
| 143 | 130.20 | 102 | 60 | 30 | 4.89 | 16 | 40,45,50,60 | |
| 151 | 138.23 | 110 | 60 | 30 | 5.61 | 17 | 40,45,50,60 | |
| 159 | 146.27 | 118 | 60 | 30 | 6.36 | 18 | 40,45,50,60 | |
| 167 | 154.32 | 126 | 60 | 30 | 7.13 | 19 | 40,45,50,60 | |
| 176 | 162.37 | 134 | 60 | 30 | 8.03 | 20 | 40,45,50,60 | |
| 184 | 170.42 | 142 | 60 | 30 | 8.88 | 21 | 40,45,50,60 | |
Finished Bore
|
---Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
