Cast H124-Series Sprockets
Note: Tooth Face at Pitch Line: 1.5"/ Roller Diameter: 1.438"| Sprocket Size | Tooth Count | Style | Pitch Diameter | Hub Diameter | Length Thru Bore | Maximum Bore | Weight (LBS) |
|---|---|---|---|---|---|---|---|
| 124C7 | 7 | C | 9.22" | 6.00" | 4.00" | 3.94" | 38.0 |
| 124C8 | 8 | C | 10.45" | 6.50" | 4.25" | 4.94" | 52.0 |
| 124C9 | 9 | C | 11.70" | 6.50" | 4.25" | 5.44" | 45.0 |
| 124C10 | 10 | C | 12.94" | 7.00" | 4.25" | 5.44" | 73.0 |
| 124C11 | 11 | C | 14.20" | 7.00" | 4.25" | 5.95" | 75.0 |
| 124C12 | 12 | C | 15.45" | 7.00" | 4.25" | 6.00" | 80.0 |
| 124C13 | 13 | C | 16.71" | 7.00" | 5.25" | 6.00" | 100.0 |
| 124C14 | 14 | C | 17.98" | 7.00" | 5.25" | 6.00" | 103.0 |
| 124C15 | 15 | C | 19.24" | 7.00" | 5.25" | 6.00" | 112.0 |
| 124C16 | 16 | C | 20.50" | 7.00" | 5.25" | 6.00" | 125.0 |
| 124C17 | 17 | C | 21.77" | 7.50" | 5.50" | 6.50" | 135.0 |
| 124C18 | 18 | C | 23.04" | 7.50" | 5.50" | 6.50" | 145.0 |
| 124C19 | 19 | C | 24.30" | 7.50" | 5.50" | 6.50" | 154.0 |
| 124C20 | 20 | C | 25.57" | 8.00" | 6.00" | 6.50" | 161.0 |
| 124C22 | 22 | C | 28.11" | 8.00" | 6.00" | 6.50" | 176.0 |
| 124C27 | 27 | C | 34.46" | 10.00" | 6.00" | 8.00" | 240.0 |
| 124C30 | 30 | C | 38.27" | 10.00" | 6.00" | 8.00" | 290.0 |
| 124C34 | 34 | C | 43.35" | 10.00" | 6.00" | 8.00" | 300.0 |
| 124C37 | 37 | C | 47.18" | 10.00" | 6.00" | 8.00" | 410.0 |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
