
| 12F10.0 | 14F10.0 | 16F10.0 | 18F10.0 | ||
| Max.Capacity | (kg) | 12,000 | 14,000 | 16,000 | 18,000 |
| "S"Cam Brake | Series φ x Width(mm) | S 420x200 | S 420x200 | S 420x200 | S 420x200 |
| Track TR | (mm) | 1840 | 1840 | 1840 | 1840 |
| Spring Center | SC (mm) | 980 | 900 | 900 | 900 |
| Axle Beam | (mm) | 150x150 | 150x150 | 150x150 | 150x150 |
| Center DistanceOf Chamber | GM(mm) | 324 | 288 | 280 | 280 |
| Wheel Fixing | Studs ( mm) | 10xM22x1.5 | 10xM22x1.5 | 10xM22x1.5 | 10xM22x1.5 |
| P.C.D(mm) | 335 | 335 | 335 | 335 | |
| φ H (mm) | 280 | 280 | 280 | 280 | |
| Total Length | (mm) | 2185 | 2196 | 2267 | 2267 |


Identify the maximum load weight your vehicle needs to carry. Ensure the chosen axle can safely and effectively support the required load.
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
