| Model NO.: T150 | ||||||||||
| Ratio | Input (rpm) | Output (rpm) | Kw (HP) | Input torque (N.M) | Output torque (N.m) | |||||
| 1:3.1 | 540 | 1674 | 88/120 | 1562 | 504 | |||||
| 1:3.1 | 1000 | 3100 | 136/185 | 1298 | 419 | |||||
| 1:2.46 | 540 | 1328 | 88/120 | 1562 | 635 | |||||
| 1:2.46 | 1000 | 2460 | 136/185 | 1298 | 528 | |||||
| 1:1.93 | 540 | 1042 | 107/145 | 1887 | 978 | |||||
| 1:1.93 | 1000 | 1930 | 162/220 | 1545 | 801 | |||||
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
