![]() ![]() | ||||||||||||||||||
| ||||||||||||||||||
| Sprockets No. | Outside Dia.Do | Pitch Dia.Dp | Bore d | Hub | Weight(kg) | ||||
| Type | Teeth No. | Stock | min. | max. | BD | BL | |||
| HG 100-2B | 15H | 168 | 152.71 | 28 | 30 | 80 | 120 | 80 | 7.10 |
| 16H | 179 | 162.74 | 28 | 30 | 89 | 130 | 80 | 7.70 | |
| 17H | 189 | 172.79 | 28 | 30 | 89 | 130 | 80 | 8.90 | |
| 18H | 199 | 182.84 | 28 | 30 | 89 | 130 | 80 | 9.60 | |
| 19H | 209 | 192.90 | 28 | 30 | 89 | 130 | 90 | 12.80 | |
| 20H | 220 | 202.96 | 28 | 30 | 89 | 130 | 90 | 13.50 | |
| 21H | 230 | 213.03 | 28 | 30 | 89 | 130 | 90 | 14.30 | |

Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
