

| Type | Worm |
|---|---|
| Module | M0.2 - M2.0 |
| Material | Polyacetal (POM) / Nylon |
| Bore | Ø1.40mm/ Ø1.90mm |
| Outer Diameter | Ø4.0mm/ Ø5.0mm/ Ø6.0mm (Flexible) |
| Length | 6.0mm/ 8.5mm/ 10.0mm (Flexible) |

| Item | M0.4*30T Gear+Worm |
|---|---|
| Material | TEPCON_M90-10 |
| Module | M0.4 |
| No. of Teeth | 30T / 1T |
| Weight | 0.75g / pcs |
| Application | IP Camera, monitor, etc. |

| Item | M0.4 RH Worm |
|---|---|
| Material | TEPCON_M90-10 |
| Module | M0.4 |
| No. of Teeth | 1T (RH) |
| Weight | 0.22g / pcs |
| Application | Applies in the gearbox to adjust the automotive rearview mirror. |

| Item | Gear Screw & Screw Nut |
|---|---|
| Material | ODM |
| Module | ODM |
| No. of Teeth | ODM |
| Weight | ODM |
| Application | Applies in the gearbox to adjust the water valve. |
Address
Luotuo Industrial Area, Zhenhai District, Ningbo City, China
Tel
